Here are this years highs, lows and mean values and the current annual climactic summary. NB. This page is updated automatically every 4 hours and was last updated at 19:59 on 16/11/11 (local time).

Table Of This Years Highs, Lows and Means
   High Low Mean
Outdoor Temp °C: 23.2°C on 3/6/11 -5.4°C on 30/1/11 11.5°C
Barometer mb: 1039.46mb on 21/1/11 974.03mb on 24/10/11 1011.82mb
Wind Speed mph: 41mph on 7/2/11 0 on 1/1/11 3 mph
Direction: 158
Wind Gust mph: 41mph on 7/2/11 0mph on 1/1/11 6mph
Wind Chill °C: 23.2°C on 3/6/11 -7.0°C on 29/1/11 11.1°C
Outdoor Humidity %: 100% on 1/1/11 43% on16/3/11 92%
Dew Point °C: 20.7°C on 12/10/11 -17.8°C on 28/9/11 10.0°C
Rain inches: 28.07"
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.0  14.2  12/1/11  -5.4  30/1/11  402    0  4.21   3  32  15/1/11   N1015.40   94
2     8.9  15.2  23/2/11  -1.5   8/2/11  254    0  4.89   5  41   7/2/11   W1006.75   95
3     7.1  15.8  30/3/11  -3.2  16/3/11  339    0  1.53   3  35  31/3/11   S1018.83   90
4    11.3  19.4  20/4/11   0.5  12/4/11  202    0  1.30   3  31   1/4/11   S1015.78   89
5    12.0  18.4  17/5/11   3.3  31/5/11  185    0  3.72   4  35  26/5/11 SSE1012.68   87
6    12.9  23.2   3/6/11   1.1  11/6/11  156    3  3.04   3  27   8/6/11  NW1012.07   87
7    14.6  22.2  25/7/11   5.3   3/7/11  108    4  0.81   2  28  17/7/11  NW1011.15   88
8    14.2  22.5  11/8/11   5.1  29/8/11  119    2  2.15   2  26  15/8/11  NW1010.22   89
9    14.7  21.0   8/9/11   5.3  14/9/11   99    2  3.35   3  35  12/9/11 SSE1007.25   94
10   13.5  21.3 12/10/11   2.7 28/10/11  142    2  2.16   3  33 23/10/11   S1011.28   98
11   12.0  16.3 14/11/11   1.3  6/11/11   95    0  0.90   5  35 11/11/11 ESE1004.64   99
---------------------------------------------------------------------------------------
TOT  11.5  23.2   3/6/11  -5.4  30/1/11 2101   13 28.06   3  41   7/2/11 SSE1011.82   92

HEAT BASE: 18.0
COOL BASE: 18.0