Here are this months highs, lows and mean values and the current climactic summary. NB. This page is updated automatically every hour and was last updated at 23:57 on 19/11/08 (local time).
| High | Low | Mean | |
|---|---|---|---|
| Outdoor Temp °C: | 15.0°C on 16/11/08 | 1.6°C on 1/11/08 | 9.2°C |
| Barometer mb: | 1032.5mb on 16/11/08 | 990.6mb on 8/11/08 | 1014.2mb |
| Wind Speed mph: | 37mph on 17/11/08 | 0 on 1/11/08 | 4 mph |
| Direction: | 315 | ||
| Wind Gust mph: | 37mph on 17/11/08 | 0mph on 1/11/08 | 7mph |
| Wind Chill °C: | 14.9°C on 16/11/08 | -3.0°C on 1/11/08 | 8.5°C |
| Outdoor Humidity %: | 100% on 2/11/08 | 19% on19/11/08 | 92% |
| Dew Point °C: | 15.0°C on 16/11/08 | -10.8°C on 19/11/08 | 7.8°C |
| Rain inches: | 33.91" |
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.2 8.6 12:11 1.6 6:28 11 0 0.00 6 20 13:26 NNW1013.8 85
2 7.1 10.9 12:43 3.3 6:56 11 0 0.00 3 18 3:01 NW1019.6 90
3 7.7 11.8 13:28 3.3 23:01 10 0 0.00 3 14 12:37 NNW1017.9 95
4 7.5 9.2 14:38 3.4 1:44 10 0 0.00 2 11 5:35 N1017.4 97
5 10.1 11.9 13:02 8.7 5:34 8 0 0.00 0 5 10:59 N1018.3 100
6 10.3 12.0 11:30 6.8 23:48 7 0 0.55 4 22 15:05 SE1005.4 100
7 9.4 11.6 13:25 6.2 0:26 9 0 0.47 7 30 5:24 S 996.1 94
8 8.9 12.2 11:25 4.6 21:31 9 0 0.39 5 31 13:01 S 995.1 96
9 6.4 9.5 10:49 3.8 1:19 12 0 0.50 5 26 19:50 SW 997.9 92
10 7.5 10.4 12:10 4.4 0:00 10 0 0.09 3 22 14:03 SW 996.4 87
11 7.9 12.5 12:07 4.7 8:13 10 0 0.03 2 19 14:00 WNW1007.7 87
12 6.9 13.4 13:11 2.2 7:40 11 0 0.01 0 11 23:29 SW1018.7 95
13 12.3 14.0 12:35 9.7 0:00 6 0 0.01 3 14 3:18 SW1019.9 99
14 12.2 12.9 11:37 11.4 8:24 5 0 0.00 4 19 12:16 SW1022.1 96
15 12.6 13.7 14:09 11.6 21:40 4 0 0.03 4 17 9:39 SW1025.4 100
16 12.1 15.0 13:07 10.2 20:55 6 0 0.01 2 14 0:43 SW1030.2 97
17 11.3 12.3 13:01 9.0 23:47 7 0 0.05 7 37 21:09 S1023.9 90
18 10.2 12.2 13:38 8.9 1:15 8 0 0.00 6 22 20:00 NW1022.9 78
19 10.2 13.3 21:50 4.9 8:36 7 0 0.00 4 24 14:56 NW1025.8 75
---------------------------------------------------------------------------------------
TOT 9.2 15.0 16/11/08 1.6 1/11/08 162 0 2.14 4 37 17/11/08 NW1014.2 92
HEAT BASE: 18.0
COOL BASE: 18.0