Here are this months highs, lows and mean values and the current climactic summary. NB. This page is updated automatically every hour and was last updated at 13:28 on 29/7/10 (local time).

Table Of This Months Highs, Lows and Means
High Low Mean
Outdoor Temp °C: 24.8°C on 26/7/10 6.8°C on 6/7/10 16.9°C
Barometer mb: 1025.71mb on 5/7/10 987.95mb on 14/7/10 1012.44mb
Wind Speed mph: 28mph on 1/7/10 0 on 1/7/10 2 mph
Direction: 158
Wind Gust mph: 28mph on 1/7/10 0mph on 1/7/10 5mph
Wind Chill °C: 24.8°C on 26/7/10 6.8°C on 6/7/10 16.8°C
Outdoor Humidity %: 100% on 1/7/10 14% on19/7/10 91%
Dew Point °C: 21.3°C on 24/7/10 -10.3°C on 19/7/10 15.2°C
Rain inches: 18.99"
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.2  19.6    13:29  13.9    23:57    1    0  0.66   5  28     5:20 SSE1001.86   90
2    15.9  19.8    16:12  12.5    23:25    2    0  0.07   2  18    11:52   S1005.70   88
3    15.1  18.8    12:04  11.8     6:02    3    0  0.00   2  18    23:53 SSE1015.38   84
4    17.1  20.8    15:42  11.6    23:39    1    1  0.09   4  27     3:45   W1013.80   85
5    14.9  20.2    14:32  10.3     3:34    3    0  0.00   2  17    15:21  NW1022.27   81
6    13.6  18.3    19:04   6.8     4:12    4    0  0.09   3  21    14:11 SSE1019.81   99
7    16.4  20.1    14:19  13.3    23:02    2    0  0.02   2  19    13:11  SW1013.18   84
8    15.0  17.1    21:49  13.2     5:12    3    0  0.40   2  18    10:42 SSE1012.48   97
9    16.6  18.2    16:08  14.8     7:06    1    0  0.31   3  22    17:30 SSE1009.61  100
10   17.0  18.2    17:49  12.9    23:59    1    0  0.86   3  21    12:57 SSE1007.46  100
11   14.0  17.8    11:16   8.9     6:06    4    0  0.01   1  13    13:51 SSE1011.75   88
12   15.2  18.2    13:20  10.7    23:57    3    0  0.01   2  13    12:17 ENE1009.70   88
13   14.6  17.8    18:21   9.8     0:56    3    0  0.08   2  16    17:10 ESE1001.12   98
14   16.2  18.7    16:36  14.0     6:03    2    0  0.24   2  18    11:18 ESE989.65   95
15   14.3  17.6    13:16  11.1    20:42    4    0  0.29   2  18     6:50  SW994.39   95
16   14.2  18.2    14:07   9.4    23:58    4    0  0.11   3  20     6:03 WNW1003.52   90
17   13.9  18.2    12:01   8.4     5:30    4    0  0.16   2  17    13:52 SSE1015.71   90
18   16.9  17.8    15:07  16.3     3:11    1    0  0.83   4  20    23:03   S1015.22  100
19   17.4  20.9    14:12  14.9    23:48    1    0  0.54   3  18     0:00 SSE1012.00   95
20   15.8  19.1    14:33  12.6    23:37    2    0  0.01   1  16    12:02   S1006.11   90
21   14.4  19.4    12:43   9.8     5:06    4    0  0.05   4  21    16:52  NW1002.68   93
22   13.0  19.7    17:32  11.8     5:27    2    0  0.01  12  29     2:22  NW1008.63   94
23   16.7  18.3    12:13  11.8     5:27    0    0  0.02   1  17    14:15  SE1020.54   77
24
25   18.8  24.4    16:26  12.9     6:01    1    2  0.00   3  18    18:06   S1018.43   91
26   20.0  24.8    15:36  14.4     5:46    1    2  0.00   1  16    17:22 WSW1018.44   88
27   18.1  22.2    14:24  11.9    23:59    1    1  0.00   1  12    14:07 WSW1016.80   87
28   16.3  22.6    13:53  11.1     2:06    3    1  0.00   2  16    14:31  NW1017.70   88
29   13.6  19.9    12:43  10.1     3:35    2    0  0.00   1   7     9:17  NW1017.99   93
---------------------------------------------------------------------------------------
TOT  16.8  24.8  26/7/10   6.8   6/7/10   64    8  4.99   2  28   1/7/10 SSE1012.44   91

HEAT BASE: 18.0
COOL BASE: 18.0