Here are this months highs, lows and mean values and the current climactic summary. NB. This page is updated automatically every hour and was last updated at 19:59 on 16/11/11 (local time).
| High | Low | Mean | |
|---|---|---|---|
| Outdoor Temp °C: | 16.3°C on 14/11/11 | 1.3°C on 6/11/11 | 12.0°C |
| Barometer mb: | 1025.27mb on 6/11/11 | 976.61mb on 3/11/11 | 1004.65mb |
| Wind Speed mph: | 35mph on 11/11/11 | 0 on 1/11/11 | 5 mph |
| Direction: | 112 | ||
| Wind Gust mph: | 35mph on 11/11/11 | 0mph on 1/11/11 | 8mph |
| Wind Chill °C: | 16.3°C on 14/11/11 | 1.3°C on 6/11/11 | 11.5°C |
| Outdoor Humidity %: | 100% on 1/11/11 | 77% on5/11/11 | 99% |
| Dew Point °C: | 16.3°C on 14/11/11 | 1.3°C on 6/11/11 | 11.8°C |
| Rain inches: | 28.07" |
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.0 15.7 23:59 5.5 7:29 7 0 0.14 5 30 22:53 SE999.52 99
2 15.4 16.1 18:44 14.5 21:44 3 0 0.23 13 33 2:28 SE983.29 100
3 14.0 15.8 5:55 8.4 22:12 4 0 0.01 5 25 0:19 SSE978.57 100
4 8.7 14.9 12:49 3.9 22:44 9 0 0.06 0 14 13:02 WSW991.59 97
5 6.4 11.9 12:39 1.9 23:58 12 0 0.01 1 14 12:17 NW1011.31 96
6 6.5 13.5 14:36 1.3 6:01 12 0 0.00 0 11 12:16 SSE1023.66 98
7 7.2 12.2 11:53 2.2 7:52 11 0 0.01 2 14 14:02 ESE1019.03 96
8 12.1 15.5 23:45 9.9 3:56 6 0 0.05 5 22 14:46 ESE1005.75 98
9 13.7 15.5 0:00 12.3 5:25 4 0 0.01 4 19 0:00 SSE1001.38 100
10 13.6 14.9 11:06 10.8 1:51 4 0 0.01 7 27 23:00 ESE1005.58 100
11 13.7 15.3 6:23 11.3 20:48 4 0 0.28 11 35 4:48 SE997.70 99
12 11.9 15.2 23:38 5.5 8:30 6 0 0.02 4 25 22:51 E1013.75 99
13 15.5 15.9 2:10 15.2 0:00 3 0 0.00 9 25 3:33 ESE1012.73 100
14 15.6 16.3 5:55 14.8 23:31 2 0 0.00 6 18 1:32 E1013.38 100
15 13.3 14.8 0:00 11.1 17:41 5 0 0.01 5 17 10:41 E1010.15 100
16 13.9 15.8 11:39 10.1 18:58 3 0 0.06 4 18 3:29 ESE1007.20 100
---------------------------------------------------------------------------------------
TOT 12.0 16.3 14/11/11 1.3 6/11/11 95 0 0.90 5 35 11/11/11 ESE1004.64 99
HEAT BASE: 18.0
COOL BASE: 18.0