<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tullig Weather</title>
	<atom:link href="http://www.tulligweather.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tulligweather.net</link>
	<description>The Weather at Tullig, Ballinascarthy, Clonakilty, West Cork, Ireland</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TulligWeather is Moving</title>
		<link>http://www.tulligweather.net/2011/11/16/tulligweather-is-moving/</link>
		<comments>http://www.tulligweather.net/2011/11/16/tulligweather-is-moving/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:04:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.tulligweather.net/?p=1400</guid>
		<description><![CDATA[<p>Due to the current economic conditions we are having to move and so TulligWeather is moving also.</p> <p>Consequently the monitoring will be down for the foreseeable future. I simply don&#8217;t know where or when I&#8217;ll be able to set up the weather station again.</p> <p>Thanks to everyone who has happened by and read some of what <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tulligweather.net/2011/11/16/tulligweather-is-moving/">TulligWeather is Moving</a></span>]]></description>
			<content:encoded><![CDATA[<p>Due to the current economic conditions we are having to move and so TulligWeather is moving also.</p>
<p>Consequently the monitoring will be down for the foreseeable future. I simply don&#8217;t know where or when I&#8217;ll be able to set up the weather station again.</p>
<p>Thanks to everyone who has happened by and read some of what I&#8217;ve published here. Hopefully it won&#8217;t be too long before I&#8217;m operational again.</p>
<p>All the best.</p>
<p>Tullig Weather Man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulligweather.net/2011/11/16/tulligweather-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Day</title>
		<link>http://www.tulligweather.net/2011/05/31/sunny-day-2/</link>
		<comments>http://www.tulligweather.net/2011/05/31/sunny-day-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:24:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[cumulus]]></category>
		<category><![CDATA[sunshine]]></category>

		<guid isPermaLink="false">http://www.tulligweather.net/2011/05/31/sunny-day-2/</guid>
		<description><![CDATA[<p></p> <p>It&#8217;s a beautiful sunny day with a scattering of cumulus humilis. Temperature could be a tad warmer; but I&#8217;m not complaining.</p> ]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.tulligweather.net/wp-content/uploads/wpid-IMAG0012.jpg" /></p>
<p>It&#8217;s a beautiful sunny day with a scattering of cumulus humilis. Temperature could be a tad warmer; but I&#8217;m not complaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulligweather.net/2011/05/31/sunny-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbows This Evening</title>
		<link>http://www.tulligweather.net/2011/05/30/rainbows-this-evening/</link>
		<comments>http://www.tulligweather.net/2011/05/30/rainbows-this-evening/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:51:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clonakilty]]></category>
		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://www.tulligweather.net/2011/05/30/rainbows-this-evening/</guid>
		<description><![CDATA[<p></p> <p>A band of showers moving through this part of West Cork at about 9pm gave some lovely rainbows as the low sun picked up the rain against the clouds.</p> <p>I stopped to snap this one over Clonakilty cemetery. Pictures not great. I think I&#8217;d lost too much of the light by <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tulligweather.net/2011/05/30/rainbows-this-evening/">Rainbows This Evening</a></span>]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.tulligweather.net/wp-content/uploads/wpid-IMAG0009.jpg" /></p>
<p>A band of showers moving through this part of West Cork at about 9pm gave some lovely rainbows as the low sun picked up the rain against the clouds.</p>
<p>I stopped to snap this one over Clonakilty cemetery. Pictures not great. I think I&#8217;d lost too much of the light by then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulligweather.net/2011/05/30/rainbows-this-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmest Day Of 2011 So Far</title>
		<link>http://www.tulligweather.net/2011/03/30/warmest-day-of-2011-so-far/</link>
		<comments>http://www.tulligweather.net/2011/03/30/warmest-day-of-2011-so-far/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:35:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tulligweather.net/2011/03/30/warmest-day-of-2011-so-far/</guid>
		<description><![CDATA[<p>It was the warmest day of the year so far and the second day with temperatures over 15C with a maximum of 15.8C this afternoon.</p> ]]></description>
			<content:encoded><![CDATA[<p>It was the warmest day of the year so far and the second day with temperatures over 15C with a maximum of 15.8C this afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulligweather.net/2011/03/30/warmest-day-of-2011-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleet</title>
		<link>http://www.tulligweather.net/2011/03/12/sleet/</link>
		<comments>http://www.tulligweather.net/2011/03/12/sleet/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 09:46:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[sleet]]></category>

		<guid isPermaLink="false">http://www.tulligweather.net/?p=1390</guid>
		<description><![CDATA[<p>Amidst reports of snow from other parts of West Cork it&#8217;s just started to sleet here.</p> <p>The temperature fell to 2.7C at 09:14; but has risen again to 3.1C, down 0.4C overall in the last hour.</p> <p>The barometer has started to climb slowly again and now reads 994.3mb, rising at 0.19mb/hour. Winds are a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tulligweather.net/2011/03/12/sleet/">Sleet</a></span>]]></description>
			<content:encoded><![CDATA[<p>Amidst reports of snow from other parts of West Cork it&#8217;s just started to sleet here.</p>
<p>The temperature fell to 2.7C at 09:14; but has risen again to 3.1C, down 0.4C overall in the last hour.</p>
<p>The barometer has started to climb slowly again and now reads 994.3mb, rising at 0.19mb/hour. Winds are a gentle northwesterly breeze.</p>
<p>We&#8217;ve had 0.43&#8243; (10.92mm) of rain so far today with 0.06&#8243; (1.52mm) in the last hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulligweather.net/2011/03/12/sleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet Start</title>
		<link>http://www.tulligweather.net/2011/03/12/wet-start/</link>
		<comments>http://www.tulligweather.net/2011/03/12/wet-start/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 06:30:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.tulligweather.net/?p=1386</guid>
		<description><![CDATA[<p>A wet start to the weekend with rain extending across the country.</p> <p>It&#8217;s been raining steadily here since 05:30 and has accumulated 0.06&#8243; (1.52mm) in the last hour. Current rain rate is 0.1&#8243;/hour (2.54mm/hour).</p> <p>Temperatures fell sharply with the arrival of the rain and now read 7.8C, down 0.4C in the last hour. The <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tulligweather.net/2011/03/12/wet-start/">Wet Start</a></span>]]></description>
			<content:encoded><![CDATA[<p>A wet start to the weekend with rain extending across the country.</p>
<p>It&#8217;s been raining steadily here since 05:30 and has accumulated 0.06&#8243; (1.52mm) in the last hour. Current rain rate is 0.1&#8243;/hour (2.54mm/hour).</p>
<p>Temperatures fell sharply with the arrival of the rain and now read 7.8C, down 0.4C in the last hour. The barometer has been falling for the last 24 hours and now reads 993.6mb, falling at 0.43mb/hour.</p>
<p>Winds have eased off with the arrival of this weather front and are now a light southwesterly breeze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulligweather.net/2011/03/12/wet-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breezy Night</title>
		<link>http://www.tulligweather.net/2011/03/10/breezy-night/</link>
		<comments>http://www.tulligweather.net/2011/03/10/breezy-night/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:20:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[breeze]]></category>

		<guid isPermaLink="false">http://www.tulligweather.net/?p=1383</guid>
		<description><![CDATA[<p>It&#8217;s been a milder night with the temperature varying between 9.2C at 05:18 and 9.9C at 00:16. It&#8217;s currently 9.7C.  There&#8217;s a bit of a breeze blowing too; a light to gentle southwesterly. In the dark it sounds a lot stronger than it&#8217;s actually blowing and wind speeds to appear to be increasing slowly.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tulligweather.net/2011/03/10/breezy-night/">Breezy Night</a></span>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a milder night with the temperature varying between 9.2C at 05:18 and 9.9C at 00:16. It&#8217;s currently 9.7C.  There&#8217;s a bit of a breeze blowing too; a light to gentle southwesterly. In the dark it sounds a lot stronger than it&#8217;s actually blowing and wind speeds to appear to be increasing slowly.</p>
<p>The barometer reads 1009.0mb, down 0.33mb in the last hour. There are a few showers around; most of them further inland; but we have had 0.01&#8243; (0.25mm) of rain in the last few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulligweather.net/2011/03/10/breezy-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Frost</title>
		<link>http://www.tulligweather.net/2011/03/08/sharp-frost/</link>
		<comments>http://www.tulligweather.net/2011/03/08/sharp-frost/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:46:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[air frost]]></category>

		<guid isPermaLink="false">http://www.tulligweather.net/?p=1380</guid>
		<description><![CDATA[<p>Temperatures continued to fall overnight to reach a low of -2.0C at 02:14 before rising back above freezing for a short time at 04:00. Since then they&#8217;ve dropped back again and now read -1.9C, down 1.0C in the last hour.</p> <p>The barometer has continued it&#8217;s steady fall and is now down to 1019.0mb, falling <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tulligweather.net/2011/03/08/sharp-frost/">Sharp Frost</a></span>]]></description>
			<content:encoded><![CDATA[<p>Temperatures continued to fall overnight to reach a low of -2.0C at 02:14 before rising back above freezing for a short time at 04:00. Since then they&#8217;ve dropped back again and now read -1.9C, down 1.0C in the last hour.</p>
<p>The barometer has continued it&#8217;s steady fall and is now down to 1019.0mb, falling at 0.39mb/hour. Winds are dead calm with a wind run of 0.29 miles since midnight.</p>
<p>Needless to say the skies are clear as we approach dawn with a slight mist in the valley. Should be a bright start to the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulligweather.net/2011/03/08/sharp-frost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool</title>
		<link>http://www.tulligweather.net/2011/03/07/cool-3/</link>
		<comments>http://www.tulligweather.net/2011/03/07/cool-3/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:48:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.tulligweather.net/?p=1377</guid>
		<description><![CDATA[<p>It&#8217;s been a cool and mainly overcast day with a maximum temperature of 8.1C and just a few glimpses of the sun during the afternoon. The temperature then fell fairly sharpley thtough the late afternoon and evening to now read 2.1C, falling at 1.0C/hour.</p> <p>The barometer is moving downwards as the high pressure of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tulligweather.net/2011/03/07/cool-3/">Cool</a></span>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a cool and mainly overcast day with a maximum temperature of 8.1C and just a few glimpses of the sun during the afternoon. The temperature then fell fairly sharpley thtough the late afternoon and evening to now read 2.1C, falling at 1.0C/hour.</p>
<p>The barometer is moving downwards as the high pressure of the last week or so moves away. Current pressure reading is 1023.1mb, down 0.31mb in the last hour. Winds are calm to a light northwesterly air.</p>
<p>Looking ahead, tomorrow evening may see some light rain or drizzle into Wednesday to be followed by widespread showers by midday, dying out during the evening.</p>
<p>Thursday: more light rain or drizzle for a time and breezy; but mainly dry before Friday delivers another band of light rain or showers whilst Saturday morning should see more general and heavier rain followed by showers again. Sunday is forecast to be dry.</p>
<p>Overall temperatures will be colder towards the end of the week and over the weekend with the risk of snow showers in the north of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulligweather.net/2011/03/07/cool-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost</title>
		<link>http://www.tulligweather.net/2011/03/03/frost/</link>
		<comments>http://www.tulligweather.net/2011/03/03/frost/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 06:33:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[air frost]]></category>
		<category><![CDATA[calm]]></category>

		<guid isPermaLink="false">http://www.tulligweather.net/?p=1374</guid>
		<description><![CDATA[<p>Quiet cold overnight with a reasonably air frost. The temperature is currently -1.1C, up a little rom a minimum of -1.7C at 04:37. That&#8217;s colder than any day in February this year where the coldest temperature recorded was -1.5C.</p> <p>The barometer is steady at 1034.3mb and there&#8217;s bee no wind at all since midnight; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.tulligweather.net/2011/03/03/frost/">Frost</a></span>]]></description>
			<content:encoded><![CDATA[<p>Quiet cold overnight with a reasonably air frost. The temperature is currently -1.1C, up a little rom a minimum of -1.7C at 04:37. That&#8217;s colder than any day in February this year where the coldest temperature recorded was -1.5C.</p>
<p>The barometer is steady at 1034.3mb and there&#8217;s bee no wind at all since midnight; the wind run for the day currently reads 0.00 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tulligweather.net/2011/03/03/frost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

