TulligWeather.Net: Home arrow Climate Reports arrow Climate Report 2006 - December
Climate Report 2006 - December PDF Print E-mail
Written by David Hollingworth   
Monday, 01 January 2007
The wettest month of 2006 and my second wettest month on record by just 6 hundredths of an inch. Very windy too with gales on 5 days and the highest wind speed recorded here at 51mph on the 2nd. Generally very mild with average temperatures in double figures on 7 days and only one air frost of -0.7°C on the 16th.

MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.6 12.4 11:47 3.3 5:51 56 0 0.08 6 33 11:37 S1004.25 88
2 9.7 12.3 23:11 7.1 1:06 55 0 1.31 11 51 21:39 S996.38 90
3 8.3 10.4 13:30 6.1 4:59 57 0 0.11 10 40 12:12 SW983.62 81
4 10.7 13.5 13:46 7.1 3:08 54 0 0.89 8 38 13:44 S988.10 94
5 8.7 10.9 0:40 7.6 11:50 56 0 0.27 8 31 12:12 S982.83 87
6 8.4 11.7 18:55 4.9 4:14 56 0 0.24 6 33 18:14 S995.77 87
7 8.5 11.1 0:01 6.7 3:23 57 0 0.37 12 46 13:26 WSW980.15 84
8 6.1 9.5 12:48 4.4 4:39 59 0 0.09 5 26 9:03 WNW992.80 88
9 5.2 9.2 14:15 1.7 21:09 60 0 0.05 4 26 1:29 NW1016.77 86
10 11.3 12.5 20:46 8.6 0:04 54 0 0.80 10 33 20:49 S1010.94 98
11 7.2 12.5 0:56 4.2 21:07 58 0 0.25 3 25 0:31 WSW1009.76 91
12 10.0 11.6 23:55 5.9 0:37 55 0 0.11 6 28 6:48 SW1012.44 90
13 11.7 12.2 22:25 11.1 8:10 52 0 0.15 10 34 23:05 S1011.66 96
14 11.3 12.3 1:51 7.8 23:10 54 0 0.40 10 35 14:28 S1010.97 98
15 4.7 8.0 0:24 0.3 23:59 60 0 0.54 3 14 6:45 NNW1015.32 98
16 3.8 9.5 13:28 -0.7 1:58 61 0 0.00 1 12 14:02 WSW1022.62 95
17 5.5 9.4 19:42 1.3 0:00 60 0 0.07 1 17 18:18 WNW1024.00 98
18 4.5 8.7 14:01 1.5 8:58 61 0 0.00 1 11 13:42 N1025.58 96
19 4.0 5.1 22:34 3.1 8:47 61 0 0.00 1 7 0:08 NW1034.98 100
20 3.8 6.2 14:48 1.1 18:47 61 0 0.00 1 6 3:31 NNW1037.16 100
21 8.0 10.6 13:08 3.7 0:16 57 0 0.00 2 13 13:17 S1039.18 83
22 6.0 7.6 15:54 1.7 4:51 51 0 0.00 0 5 4:42 SSW1040.21 93
23 7.2 8.4 12:22 5.8 1:33 58 0 0.00 1 8 11:50 ESE1037.57 86
24 6.5 7.9 17:40 3.1 21:41 58 0 0.00 2 11 14:08 E1033.75 91
25 7.5 9.1 14:22 3.2 0:00 57 0 0.00 1 11 13:36 ESE1030.17 92
26 7.5 9.9 14:06 2.7 4:50 57 0 0.21 5 22 18:33 ESE1025.55 93
27 9.5 11.6 13:23 7.7 16:55 55 0 0.30 3 22 0:35 ESE1019.61 97
28 10.9 11.4 22:50 10.1 9:12 49 0 0.13 10 34 19:04 SE1012.01 97
29 11.2 12.7 19:01 8.6 23:39 54 0 0.65 12 44 3:57 SSE991.90 94
30 8.0 9.7 8:24 6.3 14:15 57 0 0.32 6 27 0:45 SW999.38 88
31 9.5 12.2 11:35 6.0 22:37 56 0 0.14 10 41 12:30 S1004.61 84
---------------------------------------------------------------------------------------
TOT 7.9 13.5 4/12/06 -0.7 16/12/06 1756 0 7.48 6 51 2/12/06 S1012.47 92
 HEAT BASE: 65.0
COOL BASE: 65.0
 

Monthly Charts For December 2006 

 

Monthly pressure chart
 
Monthly rainfall chart
 
Monthly rainfall pareto chart
 
Monthly temperature chart
 
Monthly wind speed chart
 
Monthly wind direction chart 
Last Updated ( Monday, 01 January 2007 )
 
< Prev   Next >