MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.5 10.9 14:44 2.2 5:53 60 0 0.00 2 16 11:25 N1030.87 87
2 6.1 11.4 12:32 1.8 5:14 59 0 0.00 2 12 14:22 NE1033.03 86
3 6.6 11.3 12:59 2.7 23:49 58 0 0.00 1 12 12:02 NNW1032.06 87
4 5.6 13.3 14:57 1.2 8:04 59 0 0.00 0 6 13:26 NNW1034.37 89
5 4.6 13.4 14:40 -0.7 7:23 60 0 0.01 0 7 12:48 SSE1031.17 93
6 6.2 13.9 14:03 0.5 5:17 59 0 0.00 1 16 13:38 SSE1023.13 96
7 11.3 13.6 14:53 7.3 1:32 54 0 0.01 1 10 11:46 S1015.69 99
8 11.3 14.7 12:55 6.4 23:33 54 0 0.02 3 19 13:31 WSW1018.43 96
9 6.9 11.6 23:55 0.8 8:12 58 0 0.01 2 14 22:58 E1030.51 89
10 12.6 13.8 14:32 8.4 23:55 52 0 0.16 6 24 12:12 SSE1021.17 96
11 9.1 12.5 14:30 4.5 4:18 56 0 0.00 2 17 11:15 WNW1022.52 86
12 11.3 14.1 21:41 8.2 1:28 51 0 0.02 4 25 23:56 SW1020.20 91
13 12.3 14.5 12:22 9.6 18:27 53 0 0.01 5 25 0:30 WSW1007.85 88
14 9.9 10.9 12:19 8.9 23:48 55 0 0.12 2 12 0:00 S1001.95 96
15 8.2 9.1 0:01 5.3 23:41 57 0 0.64 4 20 18:08 NNW989.64 98
16 5.5 10.4 14:00 0.4 6:36 60 0 0.03 1 17 14:08 SW991.08 91
17 4.0 7.3 11:45 1.3 8:26 50 0 0.37 2 25 12:21 WSW992.20 91
18 4.9 9.2 14:21 1.8 8:08 60 0 0.01 2 24 0:30 SW1006.95 85
19 7.6 12.9 19:42 -0.4 3:41 57 0 1.03 8 40 15:29 S1004.21 93
20 7.9 11.6 12:33 5.1 23:58 57 0 0.01 2 18 0:00 WSW999.53 86
21 6.5 10.2 14:06 4.6 1:36 58 0 0.03 3 25 8:04 WNW1000.28 84
22 10.2 12.8 20:18 6.0 0:00 55 0 0.49 4 34 21:54 SW987.86 96
23 8.0 11.2 11:20 2.5 23:59 57 0 0.09 5 36 0:06 WSW977.49 85
24 7.4 10.6 8:06 2.1 22:13 58 0 0.33 3 36 2:05 SSE975.60 94
25 6.4 9.7 13:28 3.1 1:12 59 0 0.01 2 16 14:50 S985.43 91
26 10.2 12.1 11:48 6.4 5:10 55 0 0.39 9 44 20:04 SSE994.39 93
27 10.8 12.3 1:05 9.2 12:27 54 0 0.05 10 36 8:40 SSE992.87 83
28 8.4 10.9 23:05 5.7 17:52 57 0 0.11 4 26 23:41 S1003.34 89
29 11.8 12.8 12:36 10.6 0:10 53 0 0.18 8 31 22:28 S1016.58 95
30 12.1 13.0 18:51 11.1 23:58 53 0 1.12 14 40 6:41 SSE1006.24 94
---------------------------------------------------------------------------------------
TOT 8.3 14.7 8/11/06 -0.7 5/11/06 1687 0 5.25 4 44 26/11/06 S1008.30 91
HEAT BASE: 65.0
COOL BASE: 65.0