MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.6 17.9 16:50 8.5 23:48 52 0 0.24 2 18 18:16 NW992.44 94
2 11.4 17.0 14:28 6.7 1:47 54 0 0.02 4 21 17:21 NW1002.07 88
3 9.8 17.3 13:50 4.2 7:49 55 0 0.02 1 20 13:58 NW1005.61 90
4 9.9 16.1 15:36 3.5 8:11 55 0 0.05 1 16 14:19 WSW1010.69 92
5 15.0 16.6 13:04 11.6 0:00 50 0 0.32 6 26 12:24 SW1005.60 96
6 13.4 16.2 13:10 7.8 23:11 51 0 0.04 6 28 11:13 SW1001.02 86
7 11.8 15.3 14:17 7.9 3:43 53 0 0.00 3 18 12:32 S1013.59 88
8 13.9 15.6 17:47 12.0 1:35 51 0 0.43 4 26 10:56 SSE1004.50 94
9 10.4 17.3 14:26 4.5 7:50 54 0 0.01 1 11 12:03 WSW1010.90 87
10 10.5 15.6 22:54 2.9 7:25 54 0 0.52 6 30 21:01 ESE1007.44 96
11 13.2 16.7 14:27 9.2 8:19 52 0 0.03 4 25 23:51 S1003.02 86
12 14.5 17.1 13:27 10.7 7:50 49 0 0.09 4 25 0:10 S1014.52 91
13 15.1 16.6 14:35 13.9 23:46 50 0 0.00 6 28 13:31 SE1022.28 95
14 14.3 16.1 14:49 11.8 8:07 51 0 0.00 5 18 10:21 E1021.45 94
15 14.5 15.3 10:50 12.4 22:45 50 0 0.00 9 25 12:39 E1019.46 92
16 14.3 15.0 12:44 12.9 0:00 51 0 0.00 7 19 1:50 ENE1011.49 95
17 15.1 16.3 15:15 14.2 0:02 50 0 0.05 5 20 14:46 ENE999.36 96
18 15.1 15.4 1:26 14.6 20:07 50 0 0.16 8 26 20:45 E993.28 98
19 13.9 15.1 1:37 12.7 21:02 51 0 0.25 5 20 4:27 NNE979.44 97
20 12.8 16.4 11:56 9.1 8:29 52 0 0.07 2 16 15:47 S985.25 95
21 11.8 14.4 12:15 9.5 2:17 53 0 0.83 5 32 11:55 SSE981.99 95
22 10.6 16.1 13:56 6.8 23:56 54 0 0.01 1 14 2:00 WNW988.07 91
23 7.5 12.8 14:27 2.5 6:00 58 0 0.01 2 14 14:14 NW988.41 93
24 10.3 15.6 14:31 3.8 8:24 55 0 0.00 2 20 15:15 S995.60 87
25 12.8 15.4 15:55 7.9 0:00 52 0 1.11 8 30 10:50 ENE988.71 98
26 10.6 14.5 0:00 4.6 23:58 54 0 0.02 4 25 2:37 WNW999.69 83
27 11.2 14.0 23:44 4.4 0:54 54 0 0.07 4 20 17:23 S1014.00 94
28 14.8 15.8 13:29 13.8 23:18 50 0 0.06 3 20 1:48 SW1016.99 100
29 13.6 14.7 23:26 12.0 6:34 51 0 0.09 2 11 10:22 ESE1020.54 100
30 13.0 14.7 0:00 10.2 23:46 52 0 0.02 4 16 13:07 S1013.78 99
31 10.1 14.1 12:34 5.2 23:21 55 0 0.00 5 27 8:15 NW1016.29 82
---------------------------------------------------------------------------------------
TOT 12.5 17.9 1/10/06 2.5 23/10/06 1624 0 4.52 4 32 21/10/06 S1004.10 93
HEAT BASE: 65.0
COOL BASE: 65.0