MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.2 20.1 13:26 13.5 21:35 49 0 0.01 3 18 2:48 SW1008.46 89
2 17.4 21.9 13:12 14.3 0:00 48 0 0.73 6 32 6:09 S998.64 92
3 17.5 20.6 12:45 13.9 23:55 47 0 0.02 4 20 10:11 WSW1007.44 87
4 15.4 17.9 18:31 13.7 7:43 50 0 0.08 3 20 23:16 S1018.87 97
5 17.0 18.2 10:36 16.4 0:36 48 0 0.02 6 19 12:41 S1016.98 99
6 16.4 19.5 14:46 11.8 23:08 49 0 0.07 6 20 17:56 NW1015.93 87
7 13.4 18.9 16:02 8.7 23:23 52 0 0.00 3 14 6:32 N1024.02 86
8 13.5 17.9 10:57 8.2 1:25 50 0 0.00 5 20 12:57 E1024.34 91
9 16.3 19.1 13:58 14.4 2:35 49 0 0.02 5 22 13:17 ESE1016.85 93
10 17.2 18.6 13:18 16.4 4:25 48 0 0.04 4 18 13:35 SSE1013.56 98
11 17.5 19.9 16:16 16.6 21:23 47 0 0.40 3 21 3:13 SSE1010.09 98
12 16.3 18.9 13:48 14.8 5:08 49 0 0.05 3 17 15:34 S1007.52 95
13 15.5 18.9 13:38 10.3 23:47 49 0 0.39 4 27 6:40 S999.20 90
14 12.2 19.1 13:35 5.6 6:14 53 0 0.01 1 12 11:37 SW1003.92 84
15 11.3 18.4 15:28 4.0 6:50 54 0 0.00 1 12 16:31 S1013.03 84
16 14.2 17.4 14:27 6.6 0:22 51 0 0.19 3 19 14:49 SSE1009.13 99
17 15.3 19.9 15:16 9.9 22:59 50 0 0.01 2 14 17:17 SW1009.23 88
18 15.1 18.6 15:20 12.0 23:57 50 0 0.42 5 30 10:15 S1005.15 90
19 14.4 17.4 12:45 9.9 6:51 51 0 0.00 5 27 23:05 S1007.27 87
20 16.3 17.8 11:34 13.8 23:49 49 0 1.13 8 32 7:55 SSE993.90 98
21 13.6 16.4 17:54 10.4 20:46 51 0 1.16 3 26 19:55 ESE986.29 99
22 14.7 18.1 13:25 11.3 7:36 50 0 0.07 4 22 12:58 ESE993.73 91
23 14.5 16.7 13:14 12.3 7:20 51 0 0.37 3 18 21:52 ESE996.96 94
24 14.2 17.9 14:44 11.4 7:07 51 0 0.01 2 17 12:33 N998.16 93
25 14.0 20.3 15:06 9.0 23:50 51 0 0.01 1 12 17:10 WSW1008.11 89
26 14.0 16.8 17:32 8.7 0:30 51 0 0.04 3 16 23:46 SSE1013.40 98
27 16.2 17.3 15:51 13.7 23:00 49 0 0.42 8 36 9:58 SE999.84 97
28 13.8 16.7 14:01 12.3 6:04 51 0 0.02 3 14 4:59 S1000.84 92
29 13.3 17.2 13:45 6.6 7:58 52 0 0.08 3 20 15:01 S996.81 88
30 14.1 16.1 12:07 11.3 22:14 51 0 0.40 3 24 4:13 SSE992.05 93
---------------------------------------------------------------------------------------
TOT 15.0 21.9 2/9/06 4.0 15/9/06 1497 0 6.17 4 36 27/9/06 SSE1006.31 92
HEAT BASE: 65.0
COOL BASE: 65.0