MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.9 20.4 15:10 11.4 23:36 49 0 0.03 4 27 11:48 NW1009.52 79
2 14.7 20.2 14:57 9.7 3:03 50 0 0.00 4 21 18:55 NW1013.66 80
3 16.0 22.5 16:25 9.7 4:26 49 0 0.00 5 22 10:08 NW1018.51 76
4 19.2 25.3 14:06 13.3 4:48 45 0 0.01 1 13 16:30 NW1019.85 82
5 19.6 25.4 13:27 15.4 3:25 45 0 0.00 2 16 16:01 SW1021.46 88
6 18.3 23.3 15:46 13.7 23:58 47 0 0.07 4 16 16:39 NW1021.20 93
7 15.6 21.4 17:33 11.3 23:19 49 0 0.00 4 17 8:29 NNW1024.48 78
8 16.1 23.8 17:38 7.2 5:28 49 0 0.00 2 16 23:02 WNW1022.82 84
9 15.8 19.1 16:00 12.5 3:40 48 0 0.00 8 25 13:45 NW1022.54 76
10 16.0 22.0 14:22 9.7 6:03 49 0 0.00 6 29 16:18 NW1021.17 74
11 14.7 18.2 13:50 11.4 23:59 50 0 0.00 6 24 14:26 NW1019.38 75
12 14.7 20.3 16:54 9.9 6:44 49 0 0.00 7 24 13:22 NW1020.65 74
13 14.8 19.2 15:24 11.2 4:49 50 0 0.00 8 20 11:44 NW1017.94 73
14 13.8 20.3 17:17 7.8 6:45 50 0 0.00 3 14 14:21 NW1014.96 77
15 12.7 17.0 11:33 9.1 1:50 52 0 0.26 1 14 11:36 NW1004.80 92
16 14.5 19.8 13:51 8.8 1:08 50 0 0.01 5 22 16:09 NE996.69 89
17 15.7 19.8 15:13 12.6 6:40 49 0 0.00 5 20 13:30 NNW997.95 84
18 15.7 20.5 15:23 13.6 3:21 49 0 0.06 4 14 17:10 NW1000.91 88
19 15.7 18.9 12:07 13.5 23:49 49 0 0.00 5 22 16:09 NW1007.43 84
20 15.7 20.9 12:42 9.7 6:35 49 0 0.00 2 16 14:52 WSW1015.52 86
21 16.1 21.2 17:08 13.3 5:53 49 0 0.00 2 14 9:23 NW1018.37 80
22 16.0 19.7 13:43 13.1 23:59 49 0 0.03 2 21 16:55 S1015.47 93
23 14.9 20.1 14:31 10.1 23:54 50 0 0.05 3 22 16:40 NW1010.84 87
24 12.6 18.3 12:33 4.5 6:37 52 0 0.00 2 17 14:49 SE1010.73 86
25 16.9 21.1 12:41 14.3 0:00 48 0 0.09 3 22 14:25 WNW1006.28 88
26 15.9 20.5 14:48 12.8 1:39 49 0 0.00 3 19 12:44 WNW1012.63 82
27 15.4 20.8 14:26 7.9 7:22 50 0 0.00 2 14 14:14 SW1014.09 85
28 14.7 19.6 16:43 8.2 7:10 50 0 0.00 3 17 13:37 WNW1012.51 78
29 14.1 19.7 14:32 8.8 23:57 51 0 0.00 4 27 12:54 NW1013.28 78
30 14.0 18.1 15:14 8.4 0:16 51 0 0.07 3 19 16:43 S1016.20 96
31 16.9 17.9 10:01 15.8 23:53 48 0 0.40 4 24 15:47 S1012.55 99
---------------------------------------------------------------------------------------
TOT 15.6 25.4 5/8/06 4.5 24/8/06 1527 0 1.08 4 29 10/8/06 NW1014.01 83
HEAT BASE: 65.0
COOL BASE: 65.0