MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.0 19.9 16:11 9.9 1:04 49 0 0.00 3 18 11:41 SSE1019.06 92
2 17.1 23.2 15:54 11.4 6:46 48 0 0.01 2 10 9:24 N1017.75 86
3 17.6 20.4 16:48 15.1 3:20 47 0 0.07 3 13 14:43 N1017.19 91
4 18.3 21.8 15:51 15.8 8:38 47 0 0.25 3 12 10:57 NNW1013.43 91
5 18.7 23.9 15:40 15.6 23:48 46 0 0.00 1 12 17:35 NW1013.32 82
6 16.9 21.8 13:33 14.1 23:50 48 0 0.00 3 25 16:31 SW1014.22 89
7 15.3 19.2 13:04 12.3 6:10 50 0 0.02 3 18 14:53 WSW1015.72 79
8 13.5 15.3 21:24 11.8 3:55 51 0 0.97 5 32 17:35 S1008.32 92
9 16.2 20.7 16:09 13.3 23:48 48 0 0.00 4 28 3:35 SW1006.98 83
10 15.2 19.3 17:26 11.7 23:27 50 0 0.00 3 19 17:15 S1016.11 87
11 15.0 19.6 13:22 8.6 2:55 50 0 0.00 2 17 16:15 S1022.60 86
12 16.2 19.9 16:31 11.9 23:57 48 0 0.00 3 16 15:11 NW1023.00 89
13 14.1 19.5 13:27 8.2 4:29 51 0 0.01 3 16 13:52 NW1028.05 81
14 14.1 19.9 15:14 6.7 5:34 51 0 0.00 2 16 12:02 ESE1029.83 86
15 15.0 21.1 17:21 7.3 4:09 50 0 0.00 2 12 13:01 ESE1028.79 83
16 16.3 24.1 13:08 6.8 5:13 49 0 0.00 1 10 16:46 S1026.22 77
17 17.4 24.5 15:13 9.3 4:56 47 0 0.01 1 11 14:25 SSE1024.06 78
18 17.4 25.9 15:46 7.7 3:08 48 0 0.00 2 13 16:36 E1017.66 80
19 18.2 23.3 17:01 13.6 6:16 47 0 0.00 2 13 10:07 ESE1011.75 90
20 18.7 23.1 16:50 14.6 23:27 46 0 0.00 3 16 15:14 S1012.80 92
21 16.3 20.6 14:29 12.7 5:05 49 0 0.04 2 18 11:22 SE1015.34 91
22 16.9 21.3 14:54 12.7 2:46 48 0 0.14 3 21 11:55 ESE1011.50 88
23 17.0 20.2 11:12 13.3 0:25 48 0 0.01 3 19 15:13 S1016.41 87
24 17.6 20.2 14:50 15.3 2:25 47 0 0.00 3 17 12:08 SE1017.31 90
25 17.8 21.6 16:29 14.8 5:08 47 0 0.00 2 18 15:01 SE1014.31 92
26 18.1 21.8 12:35 14.2 23:55 43 0 0.02 2 18 15:00 S1014.64 88
27 16.3 21.3 13:23 11.6 4:36 49 0 0.01 2 17 13:35 S1015.13 90
28 18.1 20.9 14:16 16.7 0:00 47 0 0.08 2 14 11:45 SSE1009.96 94
29 17.2 19.9 13:30 13.5 23:48 48 0 0.34 5 30 11:28 SSE999.75 89
30 15.8 19.4 13:30 12.6 3:48 49 0 0.13 5 28 14:54 S1003.82 88
31 16.0 18.9 13:50 13.7 8:13 49 0 0.14 5 21 10:46 WSW1003.48 88
---------------------------------------------------------------------------------------
TOT 16.6 25.9 18/7/06 6.7 14/7/06 1494 0 2.25 3 32 8/7/06 S1015.76 87
HEAT BASE: 65.0
COOL BASE: 65.0