MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.0 19.1 12:43 4.6 5:54 52 0 0.00 2 14 13:17 S1029.40 75
2 14.2 19.7 15:46 6.1 5:43 51 0 0.00 1 11 11:47 S1030.84 73
3 15.6 22.2 14:25 6.9 5:14 49 0 0.00 2 13 13:35 S1030.07 74
4 15.1 21.3 13:15 7.1 5:37 50 0 0.00 2 16 17:15 S1026.47 76
5 15.0 20.7 13:26 7.4 6:03 50 0 0.00 1 13 14:14 SE1024.25 84
6 15.2 21.3 12:07 9.0 3:11 50 0 0.00 2 12 16:39 SSE1027.14 84
7 16.9 22.9 15:28 9.3 4:50 48 0 0.00 1 11 13:12 SE1026.63 76
8 16.5 21.9 15:42 9.7 3:43 48 0 0.00 3 16 12:09 E1023.02 81
9 17.4 20.2 13:59 15.3 3:59 47 0 0.01 8 26 14:52 E1013.80 78
10 15.0 16.1 13:48 12.9 23:56 50 0 0.09 7 32 18:54 SE1007.81 94
11 14.4 16.4 11:13 12.3 3:00 51 0 0.00 7 29 14:26 SSE1013.36 87
12 14.2 16.6 17:50 12.2 5:08 51 0 0.00 6 24 2:09 S1015.10 89
13 13.6 16.4 11:42 8.7 5:09 51 0 0.00 2 13 19:37 NW1021.21 83
14 13.5 19.6 13:50 6.4 5:30 50 0 0.00 3 16 12:45 NNW1022.99 73
15 14.7 20.3 15:10 8.5 2:33 50 0 0.00 2 13 14:41 NW1020.94 78
16 14.9 21.6 13:25 9.1 3:17 50 0 0.00 2 16 16:04 SW1018.99 78
17 14.0 20.2 13:16 5.1 5:43 51 0 0.00 3 20 15:42 SW1016.90 84
18 14.4 16.6 16:20 13.2 23:17 51 0 0.09 4 22 14:38 S1007.12 94
19 15.2 18.3 14:18 10.9 23:59 50 0 0.00 5 25 11:30 NW1008.06 82
20 12.9 16.7 17:45 9.2 23:55 52 0 0.13 5 26 11:08 S1007.41 91
21 12.9 16.7 18:03 9.3 0:00 50 0 0.00 5 24 12:41 WNW1009.60 71
22 13.9 19.6 15:30 8.8 4:32 51 0 0.00 2 17 13:21 WNW1014.16 68
23 13.6 17.2 13:57 10.9 5:49 51 0 0.00 1 13 15:22 S1015.39 83
24 16.3 22.0 15:13 12.9 23:58 49 0 0.01 3 14 17:14 S1012.23 83
25 14.5 17.9 14:52 10.8 23:56 50 0 0.00 3 13 0:05 NW1013.57 81
26 14.5 20.5 14:35 9.8 1:41 51 0 0.00 4 19 10:46 NW1016.52 82
27 14.1 19.1 14:39 9.7 23:38 51 0 0.00 1 14 14:55 SSE1018.03 88
28 12.8 18.1 15:53 5.6 3:52 52 0 0.02 3 17 17:43 S1016.51 87
29 14.8 16.2 11:14 13.7 1:20 49 0 0.23 4 22 11:52 SSE1015.81 97
30 14.9 20.1 15:11 10.4 5:45 50 0 0.00 2 14 15:35 S1019.35 89
---------------------------------------------------------------------------------------
TOT 14.6 22.9 7/6/06 4.6 1/6/06 1507 0 0.58 3 32 10/6/06 S1018.10 82
HEAT BASE: 65.0
COOL BASE: 65.0