MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.7 11.8 16:20 4.8 5:46 56 0 0.11 8 31 14:03 S997.48 85
2 9.5 13.8 13:27 3.3 23:56 55 0 0.02 7 27 0:04 WNW1004.55 80
3 5.7 12.5 15:15 -0.3 7:36 59 0 0.01 2 20 15:42 NW1021.01 79
4 4.7 9.6 14:04 -0.9 23:57 60 0 0.00 5 22 12:20 ENE1021.37 76
5 3.4 10.1 13:43 -2.4 6:11 62 0 0.00 2 14 18:42 N1019.73 69
6 5.3 12.8 16:27 -2.4 6:05 60 0 0.01 3 25 14:23 WSW1015.44 81
7 6.8 12.4 15:45 1.3 2:01 58 0 0.02 4 26 15:41 WSW1011.68 86
8 6.7 12.1 13:58 0.7 6:52 58 0 0.02 6 28 14:07 NW1009.87 77
9 6.4 11.2 15:36 2.3 7:20 59 0 0.00 9 27 21:08 NW1018.86 73
10 5.2 9.8 14:08 -1.1 6:01 60 0 0.00 4 19 0:49 NNW1023.33 71
11 10.1 14.1 14:05 6.4 23:57 55 0 0.13 8 28 18:48 NW1013.77 80
12 9.9 15.3 15:20 4.6 2:50 55 0 0.00 4 26 15:12 WSW1014.97 86
13 12.0 16.4 15:05 9.9 23:32 53 0 0.00 6 27 12:14 WSW1011.21 86
14 9.3 12.3 11:24 5.6 7:29 56 0 0.04 2 16 14:11 ESE1010.38 89
15 10.1 12.3 14:25 8.3 6:58 55 0 0.02 2 12 17:04 E1005.62 94
16 10.2 13.6 15:10 6.6 2:06 55 0 0.00 5 21 16:12 NW1012.50 78
17 9.6 14.2 14:29 4.5 3:22 55 0 0.00 3 22 12:15 WNW1015.15 74
18 10.5 14.1 14:21 7.3 0:02 55 0 0.02 5 19 14:03 SW1011.40 89
19 11.0 14.1 15:39 7.9 23:55 53 0 0.10 3 18 16:49 S1008.00 85
20 8.9 10.4 14:09 6.3 4:16 56 0 0.33 6 21 14:26 E1004.10 95
21 11.3 15.9 15:07 5.9 23:50 54 0 0.00 6 18 0:56 N1014.71 89
22 9.3 14.2 14:46 3.8 3:25 56 0 0.00 3 19 14:36 S1016.82 90
23 9.4 13.6 14:26 3.4 23:59 56 0 0.01 5 21 0:58 NNW1015.90 76
24 7.2 11.8 23:20 0.3 6:38 58 0 0.06 5 24 12:53 S1011.92 94
25 11.8 14.8 14:53 8.9 7:16 53 0 0.02 5 20 15:42 WSW1012.28 82
26 11.6 16.1 15:35 8.5 23:59 53 0 0.00 2 13 17:41 SW1019.66 76
27 10.4 17.0 15:24 4.6 3:24 55 0 0.00 4 18 9:49 NW1027.61 80
28 11.0 17.3 16:51 5.4 6:57 54 0 0.00 6 19 10:28 NW1028.98 75
29 10.1 15.1 15:00 6.6 23:30 55 0 0.00 5 17 2:01 NNW1023.44 84
30 9.3 12.2 11:55 5.2 1:37 56 0 0.11 4 21 23:46 NW1010.75 91
---------------------------------------------------------------------------------------
TOT 8.9 17.3 28/4/06 -2.4 5/4/06 1683 0 1.03 5 31 1/4/06 NW1014.42 82
HEAT BASE: 65.0
COOL BASE: 65.0