MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.3 6.7 14:20 -2.5 3:44 64 0 0.01 4 21 13:36 NW1010.65 82
2 -0.1 4.4 13:55 -5.1 6:09 65 0 0.01 1 11 14:30 NE999.82 87
3 0.5 5.7 14:22 -4.0 7:37 64 0 0.00 1 11 11:24 N998.42 77
4 2.1 8.3 15:43 -3.6 7:40 63 0 0.01 6 27 15:31 NW1005.20 79
5 4.5 10.3 14:17 0.8 4:03 60 0 0.01 3 22 13:17 WNW1014.11 84
6 4.9 11.3 14:12 -2.2 6:22 60 0 0.10 3 17 13:30 SSE1018.69 89
7 11.6 14.3 12:54 9.0 0:00 53 0 0.09 5 27 12:08 SW1006.86 95
8 10.4 14.3 12:29 4.9 21:22 55 0 0.30 8 42 13:17 NW997.99 92
9 6.8 9.3 12:26 3.3 20:54 58 0 0.22 7 34 15:29 WNW995.36 84
10 5.9 10.2 15:53 2.7 6:11 59 0 0.01 5 21 15:58 WNW1006.05 79
11 6.0 7.9 19:20 3.3 0:00 59 0 0.11 3 19 14:06 ESE1015.62 96
12 10.2 11.8 13:00 7.2 0:00 55 0 0.07 5 29 23:26 S1016.13 96
13 9.9 11.3 13:47 6.4 23:59 55 0 0.24 10 33 10:01 SSE1010.37 98
14 8.4 12.8 12:23 2.9 7:02 57 0 0.01 1 10 10:39 SW1015.64 87
15 6.0 10.4 13:52 0.4 4:58 59 0 0.00 2 12 13:57 ENE1020.12 91
16 4.3 7.5 1:25 1.3 17:39 61 0 0.11 6 22 16:50 NE1024.39 94
17 3.3 4.6 23:40 1.2 0:42 62 0 0.22 10 26 22:22 NE1022.64 88
18 4.2 5.2 13:01 2.7 6:37 61 0 0.00 11 27 1:01 NE1017.33 81
19 5.6 9.8 15:30 1.9 23:57 59 0 0.00 7 22 10:31 NE1013.27 83
20 4.7 7.3 12:00 0.8 1:28 60 0 0.00 6 20 12:16 NE1010.07 84
21 4.1 4.9 13:54 2.9 22:49 61 0 0.04 7 20 9:57 NNE1011.05 86
22 3.9 5.6 12:11 2.5 6:40 61 0 0.00 4 17 9:35 E1009.88 82
23 6.2 7.3 14:52 4.5 0:00 59 0 0.39 10 29 20:01 E995.01 92
24 8.6 11.7 16:30 6.8 0:00 56 0 0.29 6 25 0:15 ENE981.82 97
25 9.8 11.4 13:39 7.7 3:29 55 0 0.39 7 25 13:27 S990.39 98
26 10.7 11.1 12:55 10.2 23:37 52 0 0.68 9 29 17:10 SSE988.65 99
27 10.3 11.7 13:24 8.4 22:30 55 0 0.14 8 32 16:06 SW985.21 95
28 8.5 10.7 16:47 6.6 23:29 56 0 0.02 6 24 7:31 WSW995.49 87
29 7.7 11.1 23:39 5.6 3:42 57 0 0.49 5 31 23:33 SE996.35 95
30 10.9 12.0 12:14 9.3 23:53 54 0 0.15 9 35 0:54 S988.17 95
31 8.9 12.8 15:03 4.9 5:26 56 0 0.08 6 29 8:29 S995.35 89
---------------------------------------------------------------------------------------
TOT 6.5 14.3 7/3/06 -5.1 2/3/06 1813 0 4.19 6 42 8/3/06 NE1005.05 89
HEAT BASE: 65.0
COOL BASE: 65.0