MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.7 9.4 14:38 6.0 21:22 57 0 0.00 8 41 2:08 NW1012.95 83
2 8.8 11.2 22:04 5.3 3:25 56 0 0.02 2 17 17:50 S1021.86 98
3 8.8 11.9 15:29 2.7 22:27 56 0 0.02 2 12 0:12 NW1025.90 94
4 7.5 9.2 13:35 3.9 0:00 58 0 0.01 2 16 20:34 ESE1025.71 98
5 6.7 7.8 10:08 5.7 23:28 58 0 0.44 7 21 12:50 ESE1013.03 93
6 5.0 6.1 15:06 3.9 22:45 60 0 0.02 1 11 12:54 ENE1019.04 94
7 3.6 6.0 14:40 -0.7 23:29 61 0 0.00 1 7 14:49 NE1020.03 91
8 1.3 5.7 14:13 -1.1 0:39 64 0 0.01 1 7 12:22 N1021.95 96
9 5.8 10.2 18:27 -0.4 0:03 59 0 0.17 6 27 16:28 SSE1019.83 97
10 10.8 11.6 11:39 9.2 21:54 54 0 0.74 10 32 19:16 S1008.44 99
11 7.2 9.9 0:00 3.2 7:55 58 0 0.00 4 25 23:08 WSW1017.49 82
12 10.4 11.3 10:16 8.9 3:39 55 0 0.39 14 35 9:55 SSE1012.23 93
13 9.2 11.4 11:53 3.1 23:45 56 0 0.24 8 32 4:27 SSE1005.09 93
14 5.1 9.5 14:50 -1.4 8:55 60 0 0.05 7 31 21:11 SSE1010.44 89
15 9.4 11.1 11:07 6.9 20:15 56 0 0.23 10 36 0:30 SE998.59 95
16 7.3 9.9 23:58 4.3 4:42 58 0 0.07 3 24 0:09 S1003.52 91
17 10.5 11.8 19:34 8.8 8:31 54 0 0.01 5 26 6:11 WNW1007.00 90
18 11.7 14.2 12:33 10.2 8:12 53 0 0.00 3 17 0:39 WSW1015.95 90
19 10.8 11.3 12:56 9.2 23:59 54 0 0.14 8 35 21:05 S1013.00 96
20 6.1 10.2 12:45 2.6 22:43 59 0 0.00 3 24 1:14 WSW1017.31 84
21 4.9 11.6 12:39 1.2 5:45 60 0 0.01 1 8 14:02 NNW1028.35 92
22 6.5 9.5 15:30 2.3 8:38 59 0 0.00 3 16 15:25 SSE1030.01 95
23 8.0 8.8 10:05 6.9 23:49 57 0 0.00 5 20 12:41 SE1027.49 83
24 6.9 7.8 11:36 5.8 23:53 58 0 0.00 3 13 12:30 ENE1025.40 82
25 5.8 6.6 21:56 4.9 4:14 59 0 0.00 7 20 13:09 ENE1024.43 81
26 5.4 6.4 7:32 3.1 23:06 60 0 0.00 6 18 1:12 ENE1026.41 75
27 3.4 6.1 14:35 -0.3 8:06 62 0 0.00 3 14 14:36 N1028.46 82
28 3.5 7.2 13:17 0.4 23:44 61 0 0.00 5 19 10:32 N1026.58 85
29 3.4 8.7 12:39 0.1 3:20 60 0 0.00 3 21 14:21 N1028.30 80
30 3.6 7.3 13:05 -0.4 8:29 61 0 0.01 2 12 13:27 N1028.41 90
31 6.2 7.5 14:19 5.1 3:18 59 0 0.00 3 12 13:10 ESE1023.02 83
---------------------------------------------------------------------------------------
TOT 6.8 14.2 18/1/06 -1.4 14/1/06 1802 0 2.58 5 41 1/1/06 SSE1018.91 90
HEAT BASE: 65.0
COOL BASE: 65.0