TulligWeather.Net: Home arrow Climate Reports arrow Climate Report: 2005 - October
Climate Report: 2005 - October PDF Print E-mail
Written by David Hollingworth   
Thursday, 21 December 2006
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.5 13.6 13:49 7.9 6:48 55 0 0.10 6 32 15:51 WNW1019.84 86
2 11.0 16.3 15:01 6.7 7:57 54 0 0.01 2 16 2:11 NW1029.03 84
3 10.9 13.7 13:22 7.8 0:00 54 0 0.00 1 10 14:54 SSE1029.99 87
4 12.2 14.0 13:59 10.4 5:37 53 0 0.00 2 14 14:11 SE1027.09 85
5 13.0 14.2 13:42 10.3 22:41 52 0 0.00 3 16 10:51 ESE1025.17 89
6 13.1 14.9 14:58 10.4 0:22 52 0 0.00 2 16 14:00 SE1019.95 93
7 14.7 16.9 10:36 13.5 0:00 50 0 0.11 5 22 13:34 SSE1011.23 91
8 10.8 14.4 13:09 5.1 23:45 54 0 0.00 2 20 13:47 WSW1011.42 87
9 11.1 14.9 13:21 4.1 2:03 54 0 0.09 6 29 14:13 S1012.05 88
10 13.1 15.3 11:05 8.8 23:52 52 0 0.43 7 24 3:58 S1002.98 97
11 8.6 10.3 13:21 6.4 23:37 56 0 0.03 4 16 17:41 NW1006.53 92
12 8.4 12.7 14:14 4.4 23:47 57 0 0.00 5 19 14:10 NW1009.98 85
13 6.7 15.0 14:35 0.8 7:46 58 0 0.01 0 8 15:47 NW1021.49 87
14 8.2 14.3 22:41 0.4 5:39 57 0 0.05 2 20 23:58 ESE1021.16 94
15 14.5 15.6 14:03 14.2 0:05 50 0 0.02 7 24 0:00 ESE1016.76 98
16 14.4 15.5 14:49 13.3 23:22 51 0 0.04 4 17 6:07 ESE1014.53 99
17 13.7 14.7 10:27 12.8 2:10 51 0 1.05 7 26 13:52 ESE1011.63 98
18 13.1 15.2 12:44 8.4 23:38 52 0 0.51 6 24 2:59 E1004.98 95
19 9.2 10.4 15:26 6.2 23:52 56 0 1.16 3 16 11:15 WNW1001.23 97
20 9.4 13.2 15:13 4.6 5:14 56 0 0.85 4 27 22:10 ESE999.03 95
21 12.2 13.6 13:24 10.6 23:43 53 0 0.10 3 22 0:38 WNW987.28 95
22 10.8 15.8 15:00 6.4 8:54 54 0 0.00 1 11 17:08 WSW999.55 91
23 11.6 15.1 22:09 6.6 7:58 53 0 0.47 3 22 22:01 SSE1005.23 98
24 14.4 15.6 12:44 10.6 22:56 51 0 0.75 7 35 3:31 S995.72 97
25 12.4 14.5 14:18 9.8 5:55 53 0 0.12 6 33 14:03 S996.32 89
26 14.7 15.6 12:50 13.3 0:00 50 0 0.36 8 27 14:13 SE999.88 96
27 15.2 16.7 12:10 14.2 15:36 50 0 0.17 12 39 14:12 SE992.24 91
28 13.0 14.4 12:52 11.1 9:08 52 0 0.13 5 28 1:10 S995.71 92
29 14.2 15.1 14:38 12.8 0:23 51 0 0.26 11 36 11:09 SE990.74 96
30 13.0 14.9 1:01 10.6 19:51 54 0 0.31 8 33 13:18 SSE989.03 88
31 10.3 13.8 10:51 4.2 23:59 55 0 0.41 5 30 3:15 SSE993.97 88
---------------------------------------------------------------------------------------
TOT 11.9 16.9 7/10/05 0.4 14/10/05 1649 0 7.54 5 39 27/10/05 SE1007.77 92

HEAT BASE: 65.0
COOL BASE: 65.0
 
< Prev   Next >