TulligWeather.Net: Home arrow Climate Reports arrow Climate Report: 2005 - August
Climate Report: 2005 - August PDF Print E-mail
Written by David Hollingworth   
Thursday, 21 December 2006
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.2 19.4 13:37 5.8 5:20 52 0 0.00 2 14 16:02 NW1018.09 80
2 14.4 21.8 16:47 7.7 3:15 51 0 0.00 3 18 10:50 WNW1018.66 85
3 15.5 21.2 14:42 9.3 5:55 50 0 0.01 3 18 13:57 WNW1024.52 77
4 14.3 17.4 20:32 10.4 1:39 51 0 0.24 3 22 23:43 S1022.88 94
5 16.6 21.2 15:41 10.4 23:59 47 0 0.00 6 26 4:15 NW1021.20 78
6 14.5 17.0 0:00 17.0 0:00 50 0 0.00 2 3 0:00 SE1020.98 95
7 16.6 18.1 15:03 14.5 5:52 71 0 0.00 1 8 15:34 SE1020.81 89
8 16.1 21.1 12:55 11.8 3:16 49 0 0.01 1 11 14:35 SE1020.66 85
9 17.5 23.3 14:55 12.2 4:28 48 0 0.00 1 8 9:26 N1017.92 88
10 18.4 23.9 16:16 13.3 5:10 47 0 0.00 1 13 15:10 NW1017.17 80
11 15.7 21.8 14:54 9.7 6:18 49 0 0.00 4 19 15:45 NW1016.63 81
12 16.2 21.3 17:16 11.8 5:14 49 0 0.00 3 14 9:35 NW1017.91 80
13 17.7 22.4 14:40 14.5 23:57 47 0 0.11 4 22 9:56 WNW1014.59 83
14 16.0 20.2 14:41 12.8 5:22 49 0 0.00 5 18 2:35 NW1022.58 75
15 15.1 21.1 13:46 8.0 5:53 50 0 0.00 1 11 14:12 NNW1025.39 79
16 16.8 20.1 14:06 14.6 1:21 48 0 0.00 2 13 11:40 S1020.72 83
17 16.3 18.9 14:08 12.3 5:36 49 0 0.00 3 18 13:33 S1015.36 89
18 16.2 20.6 16:46 10.7 23:33 49 0 0.44 5 25 17:22 NW1014.82 83
19 13.5 17.6 16:33 8.5 6:19 50 0 0.00 4 26 15:58 NW1021.01 83
20 15.6 21.7 18:09 9.7 3:41 49 0 0.00 1 11 18:39 WNW1025.27 84
21 17.6 19.1 13:39 14.5 23:51 47 0 0.31 3 17 13:13 S1020.49 97
22 15.4 20.7 14:20 11.6 4:29 50 0 0.00 5 21 11:42 NW1020.72 78
23 15.7 20.3 15:59 11.7 2:48 49 0 0.00 4 27 23:47 S1016.50 87
24 15.3 18.9 15:16 10.1 23:59 50 0 0.38 4 30 1:27 WSW1002.88 82
25 12.3 18.1 14:01 7.2 6:11 53 0 0.03 3 25 14:43 WNW1005.66 79
26 13.6 18.4 14:47 9.5 1:10 51 0 0.02 2 18 10:55 SW1012.22 85
27 15.0 19.9 15:47 11.1 4:23 50 0 0.02 1 11 19:14 S1014.11 90
28 16.2 17.7 11:43 13.3 0:26 49 0 0.01 4 20 9:58 S1016.65 96
29 17.1 22.0 15:17 10.9 23:56 48 0 0.05 3 18 1:08 NNW1019.36 88
30 15.9 20.1 14:51 10.9 0:01 49 0 0.02 2 13 11:46 ESE1018.34 94
31 16.1 20.4 14:53 12.3 23:40 49 0 0.00 4 21 16:04 NW1006.95 91
---------------------------------------------------------------------------------------
TOT 15.7 23.9 10/8/05 5.8 1/8/05 1548 0 1.67 3 30 24/8/05 NW1017.71 85

HEAT BASE: 65.0
COOL BASE: 65.0
Last Updated ( Thursday, 21 December 2006 )
 
< Prev   Next >