TulligWeather.Net: Home arrow Climate Reports arrow Climate Report: 2005 - January
Climate Report: 2005 - January PDF Print E-mail
Written by David Hollingworth   
Thursday, 21 December 2006
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.1 11.9 11:10 3.8 23:57 57 0 0.15 7 36 11:23 S1015.57 86
2 6.2 8.7 14:30 3.1 0:19 59 0 0.04 3 20 1:50 WSW1027.62 82
3 9.4 10.9 13:27 6.7 1:15 56 0 0.02 8 33 21:01 S1027.19 88
4 7.3 10.6 0:07 3.2 21:06 58 0 0.09 6 40 3:24 SW1019.13 86
5 7.7 10.3 11:54 3.2 21:03 57 0 0.10 6 31 12:34 S1017.72 86
6 9.8 11.9 22:18 4.1 1:07 55 0 0.07 8 30 22:29 S1020.15 94
7 11.5 11.8 0:22 9.0 23:59 53 0 2.03 16 45 23:52 S1004.97 96
8 6.2 9.2 0:17 3.2 1:07 59 0 0.13 8 39 1:17 WSW1008.88 80
9 10.9 12.4 20:36 9.1 2:08 54 0 0.43 13 35 19:07 S1005.26 92
10 9.7 11.6 0:31 7.5 8:34 55 0 0.01 7 28 0:39 S1007.25 86
11 8.5 11.8 9:50 4.0 23:59 56 0 0.22 13 43 8:28 SW1004.24 81
12 5.1 9.2 13:06 0.2 23:51 60 0 0.05 5 32 4:14 WSW1019.11 81
13 4.8 9.8 23:57 -1.4 1:51 60 0 0.08 6 30 19:33 SE1022.81 90
14 10.8 11.8 23:35 9.8 0:00 54 0 0.18 10 32 20:37 SE1012.28 98
15 10.8 11.8 0:00 9.3 18:42 54 0 0.39 10 33 5:32 SE1009.37 95
16 9.2 10.6 13:00 5.6 9:25 56 0 0.27 6 28 21:21 S1013.21 91
17 6.7 10.3 0:49 2.6 17:56 58 0 0.11 7 34 21:28 WSW1005.85 87
18 4.6 9.0 13:04 0.7 3:03 60 0 0.16 6 31 3:33 WNW1006.04 82
19 11.5 14.5 12:39 6.8 0:00 53 0 0.01 7 26 14:36 W1014.98 87
20 11.7 12.6 13:58 10.3 8:46 53 0 0.00 9 32 10:34 W1016.01 84
21 10.2 12.1 15:26 8.4 7:41 55 0 0.06 3 19 14:25 WSW1017.80 92
22 10.0 12.4 14:15 3.8 23:57 55 0 0.08 7 24 14:54 WSW1015.87 91
23 2.1 5.5 13:34 -0.4 21:04 63 0 0.00 5 18 13:56 N1033.01 84
24 2.8 6.4 12:15 -0.3 4:35 62 0 0.01 4 21 13:28 N1037.53 83
25 5.8 9.1 14:28 1.5 0:20 59 0 0.00 8 26 17:04 NNW1036.35 86
26 7.8 9.6 14:57 5.7 0:23 57 0 0.00 6 16 13:12 NNW1035.87 89
27 6.6 7.5 0:22 4.5 8:30 58 0 0.00 9 26 12:51 NNW1032.54 82
28 7.3 8.7 15:25 6.2 19:40 56 0 0.01 15 35 20:20 NNW1028.74 81
29 7.4 8.6 15:52 6.4 7:18 58 0 0.00 5 26 1:35 N1031.77 83
30 7.8 9.8 13:25 6.6 19:29 57 0 0.00 5 22 22:37 NW1037.21 86
31 7.9 9.4 15:46 6.6 6:10 57 0 0.00 7 22 3:16 NW1039.23 84
---------------------------------------------------------------------------------------
TOT 7.9 14.5 19/1/05 -1.4 13/1/05 1767 0 4.70 8 45 7/1/05 NW1020.11 87

HEAT BASE: 65.0
COOL BASE: 65.0

The month was mainly mild, wet and windy for the first 3 weeks as a series of depressions swept in from that Atlantic, however high pressure established to the west of Ireland on the 21st / 22nd brought a settled end to the month with more average temperatures and lighter winds.

The first week was mild and wet with all days bar 1 having a maximum temperature in double figures, highest was 11.9°C on the 1st. All days saw some rain with the 7th being the wettest day of the month with 2.03" (51.56mm). In fact, by Friday, we'd had 50% of the rain we were to receive this month. That day also had the strongest wind speeds of 45mph though the 4th also had a gale force winds of 40mph.

The second week continued in a similar vein, though not quite as mild as the first week with only 4 days with a maximum temperature in double figures. Maximum temperature this week was the 9th at 12.4°C. This week also saw the first air frost of the year with a minimum temperature of -1.4°C on the 13th. Again every day this week saw some rain with the 9th receiving the most at 0.43" (10.9mm). Gale force winds were recorded on the 8th and the 11th, the latter being the second strongest winds of the month at 43mph. This was associated with some heavy, squally showers that gave some hail on the 11th and 12th.

The third week had some very mild top temperatures with all days except the 18th into double figures. The 19th was the warmest day of the month with a maximum temperature of 14.5°C. The 18th was generally a cold day with the lowest minimum of the week at 0.7°C and snow lying on the ground first thing in the morning. Rain was recorded on all days except the 17th. Near gale force 7 winds were recorded on 4 days.

The fourth week saw a change in the weather. The 22nd was the last day of the month to see a maximum temperature into double figures (12.4°C). The 23rd saw high pressure established to the west of Ireland and this predominated for the rest of the month. The 23rd was the coldest day of the month overall with a mean temperature of 2.1°C and an air frost of -0.4°C. There was the 3rd and final air frost of the month on the 24th at -0.3°C. We only had 0.02" (0.51mm) of rain recorded in the last 9 days of the month. Winds were calmer in general but we still recorded a near gale on the 28th.

 
< Prev   Next >