TulligWeather.Net: Home arrow Climate Reports arrow Climate Report: 2004 - May
Climate Report: 2004 - May PDF Print E-mail
Written by David Hollingworth   
Wednesday, 20 December 2006
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.0 16.7 15:40 8.2 6:04 53 0 0.00 9 20 0:36 NW1007.71 78
2 11.4 16.3 12:50 7.3 3:20 54 0 0.00 4 19 22:25 WNW1009.01 80
3 10.0 13.7 14:45 6.6 5:00 55 0 0.01 7 32 12:45 WNW1006.29 73
4 8.4 11.3 14:30 6.4 6:15 57 0 0.81 12 43 18:30 W983.86 82
5 7.7 11.6 13:20 5.2 5:55 57 0 0.17 14 44 15:30 WNW986.47 75
6 8.2 13.6 15:30 3.1 6:25 57 0 0.01 7 27 18:15 WNW996.22 74
7 9.0 13.9 16:25 4.0 6:15 56 0 0.00 7 25 11:20 WNW1007.09 76
8 8.5 13.2 12:28 2.9 6:55 56 0 0.01 2 14 13:40 SSE1009.97 85
9 12.6 17.8 15:53 6.8 7:02 52 0 0.00 5 18 12:23 NW1010.33 77
10 12.2 13.7 15:29 10.9 5:45 53 0 0.00 7 21 5:11 NW1016.50 84
11 12.5 16.2 16:11 10.4 6:05 53 0 0.00 3 12 13:01 NNW1021.75 83
12 12.7 15.4 15:00 11.4 6:49 52 0 0.00 2 11 17:36 WNW1024.25 83
13 12.1 15.6 16:23 8.7 5:09 53 0 0.00 2 12 16:22 SSE1023.75 85
14 11.8 14.9 14:27 7.0 6:09 53 0 0.00 2 16 15:38 SW1025.31 87
15 10.7 15.3 17:29 5.3 2:47 54 0 0.00 2 13 11:27 SSE1029.07 86
16 10.7 17.2 12:59 2.9 5:09 54 0 0.00 1 13 13:24 SE1028.44 82
17 11.8 17.6 13:22 4.4 05:19 53 0 0.00 2 13 17:29 NW1025.96 83
18 13.9 19.9 16:35 7.9 4:29 51 0 0.00 2 14 12:24 SW1025.33 79
19 12.5 18.2 16:52 5.3 4:36 52 0 0.00 2 14 18:27 WNW1024.99 85
20 12.1 16.4 17:03 7.9 23:47 53 0 0.00 6 21 19:57 NW1023.87 74
21 9.5 14.6 17:47 2.9 6:07 56 0 0.00 6 18 9:39 NW1025.94 69
22 9.9 15.3 13:54 3.8 5:19 55 0 0.00 4 17 15:32 E1028.89 81
23 10.2 16.4 15:40 2.7 5:01 55 0 0.00 2 14 14:24 SE1029.41 77
24 11.5 17.9 13:14 4.5 5:01 53 0 0.00 2 13 13:29 SSE1026.48 75
25 12.4 17.9 15:19 5.5 2:49 53 0 0.00 3 14 12:20 E1022.25 75
26 12.2 16.3 13:59 6.0 5:31 53 0 0.00 4 17 12:39 ENE1018.29 82
27 12.7 15.3 13:43 8.8 4:08 52 0 0.45 7 27 23:31 ESE1016.17 89
28 13.8 16.6 14:16 12.3 22:56 51 0 0.17 8 29 1:18 SE1013.68 83
29 13.8 16.6 14:28 11.4 22:07 50 0 0.01 6 24 10:28 SSE1014.68 81
30 13.0 17.2 13:32 9.7 2:42 52 0 0.01 3 18 17:01 SSE1016.63 78
31 13.1 15.7 18:06 10.6 0:00 52 0 0.38 5 25 8:02 E1009.94 94
---------------------------------------------------------------------------------------
TOT 11.4 19.9 18/5/04 2.7 23/5/04 1660 0 2.03 5 44 5/5/04 NW1016.40 81

HEAT BASE: 65.0
COOL BASE: 65.0
Last Updated ( Wednesday, 20 December 2006 )
 
< Prev   Next >