TulligWeather.Net: Home arrow Climate Reports arrow Climate Report: 2004 - April
Climate Report: 2004 - April PDF Print E-mail
Written by David Hollingworth   
Wednesday, 20 December 2006
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.3 9.9 14:07 8.2 22:55 56 0 0.50 10 24 11:29 E995.01 95
2 9.2 12.4 13:48 6.2 4:22 56 0 0.05 6 25 15:04 SE996.06 87
3 8.7 10.3 13:00 4.9 23:51 56 0 0.10 6 25 12:29 S1001.42 83
4 7.6 11.6 15:01 4.4 3:11 57 0 0.20 5 33 12:24 WSW1012.36 80
5 8.7 11.9 13:19 6.6 4:36 56 0 0.03 7 31 18:47 WSW1016.06 78
6 8.1 10.8 14:00 5.4 3:38 57 0 0.03 12 38 16:00 NW1016.80 75
7 8.0 12.2 14:03 4.4 23:54 57 0 0.01 8 22 1:41 NW1020.21 76
8 6.8 11.4 17:23 1.8 6:02 58 0 0.04 6 20 12:21 NW1023.34 79
9 10.4 13.3 17:45 7.7 0:00 55 0 0.11 7 19 17:54 NW1020.67 88
10 10.0 12.6 13:44 6.8 0:00 55 0 0.01 6 19 11:10 NW1020.80 86
11 10.1 13.9 13:35 7.9 23:58 55 0 0.00 1 10 14:32 NW1022.75 85
12 9.2 14.8 12:33 3.8 0:00 56 0 0.00 1 13 13:53 NW1027.35 84
13 8.7 12.8 11:20 2.5 7:19 56 0 0.00 2 14 3:19 SW1025.79 86
14 10.1 11.1 12:30 7.8 23:58 53 0 0.21 10 33 16:01 SSE1012.66 91
15 7.6 12.0 13:43 2.7 23:59 57 0 0.07 3 20 12:57 SW1007.83 81
16 7.1 12.1 16:03 2.3 1:16 58 0 0.06 2 14 14:00 ESE1008.55 83
17 6.4 11.6 16:57 0.9 0:00 59 0 0.32 5 31 14:27 SSE996.14 89
18 4.7 8.5 16:37 1.3 23:27 60 0 0.01 6 33 12:15 WNW982.59 81
19 6.5 12.6 13:52 0.8 4:52 58 0 0.05 3 21 14:33 SW988.22 80
20 8.8 11.8 18:06 2.7 0:17 56 0 0.40 9 30 15:30 ESE990.89 92
21 10.1 12.3 18:47 6.0 23:43 55 0 0.15 10 41 4:31 SE994.13 84
22 8.7 13.6 13:51 1.0 6:59 56 0 0.00 4 22 15:08 SSE1013.88 85
23 11.2 12.2 11:11 10.6 0:04 54 0 0.00 6 20 13:30 SE1021.27 97
24 10.6 12.9 14:20 6.4 23:59 54 0 0.00 5 19 10:14 SE1023.60 89
25 9.2 13.9 13:09 4.8 7:11 56 0 0.00 2 14 13:32 ESE1024.32 89
26 9.1 15.8 13:50 3.4 2:40 56 0 0.02 5 25 18:40 WNW1021.07 85
27 10.1 14.5 15:54 5.7 0:00 55 0 0.00 9 28 18:36 WNW1020.36 74
28 10.4 15.3 16:32 6.4 3:50 55 0 0.00 15 34 14:41 NW1016.97 69
29 9.8 13.5 16:42 6.8 23:44 55 0 0.00 15 35 14:26 NW1011.85 67
30 8.9 11.6 18:15 5.9 3:33 56 0 0.00 10 24 0:28 NW1007.47 80
---------------------------------------------------------------------------------------
TOT 8.8 15.8 26/4/04 0.8 19/4/04 1684 0 2.37 7 41 21/4/04 NW1011.34 83

HEAT BASE: 65.0
COOL BASE: 65.0
Last Updated ( Thursday, 21 December 2006 )
 
< Prev   Next >