TulligWeather.Net: Home arrow Climate Reports arrow Climate Report: 2004 - February
Climate Report: 2004 - February PDF Print E-mail
Written by David Hollingworth   
Thursday, 14 December 2006
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
-----------------------------------------------------------------------------------------
1 10.0 11.6 14:55 7.0 5:00 55 0 0.13 8 30 9:47 S 1002.50 86
2 11.8 12.3 23:35 10.6 0:00 53 0 1.03 12 34 14:39 SSE 1005.01 93
3 12.2 12.8 6:26 11.1 21:30 53 0 0.87 11 36 3:39 ESE 1005.96 96
4 11.9 12.4 9:09 10.8 3:25 53 0 0.97 10 32 6:33 SE 1010.35 96
5 11.0 12.4 11:42 9.0 23:44 54 0 0.00 8 34 13:38 S 1014.85 88
6 6.4 9.0 0:00 4.4 22:46 59 0 0.41 3 20 15:33 S 1009.98 88
7 6.4 9.9 12:05 3.5 5:14 59 0 0.08 4 22 13:14 W 1020.05 79
8 6.2 9.7 14:17 2.9 22:21 59 0 0.01 3 26 1:25 NW 1029.38 73
9 7.2 8.9 14:35 3.9 0:00 58 0 0.00 4 17 15:01 SSE 1032.55 79
10 9.0 9.9 13:58 7.8 23:59 56 0 0.00 3 16 0:09 S 1030.45 86
11 8.0 8.8 12:08 7.3 1:58 57 0 0.00 2 12 12:26 SE 1030.40 84
12 9.3 10.4 12:37 8.1 0:00 56 0 0.00 4 16 0:17 SE 1029.51 83
13 9.2 10.1 11:39 7.9 23:47 56 0 0.07 2 12 16:15 ESE 1031.23 94
14 8.2 9.7 13:22 7.1 4:23 57 0 0.00 2 10 15:30 E 1027.82 94
15 8.4 9.2 15:00 7.6 3:55 57 0 0.01 3 13 11:41 SE 1026.71 86
16 8.0 12.0 14:22 4.3 22:29 57 0 0.22 2 13 13:29 NW 1030.04 87
17 5.9 10.2 13:58 2.0 6:59 59 0 0.00 2 10 11:57 ENE 1032.89 86
18 4.7 9.2 11:17 0.3 22:55 60 0 0.00 2 16 11:18 E 1032.13 86
19 3.5 8.3 15:55 -1.6 7:47 61 0 0.00 3 16 14:15 N 1029.15 85
20 2.9 7.0 15:42 0.1 7:21 62 0 0.00 5 21 11:58 N 1021.30 77
21 3.3 7.2 15:12 0.7 6:49 62 0 0.00 9 28 14:32 N 1015.64 76
22 3.1 8.2 14:27 -0.9 23:34 60 0 0.00 9 26 9:23 N 1020.97 72
23 2.2 6.4 13:13 -3.0 7:14 63 0 0.00 4 19 15:11 N 1028.18 69
24 5.9 9.7 13:28 1.5 3:06 59 0 0.00 3 19 11:00 NW 1019.57 85
25 2.8 6.9 13:46 -2.2 7:49 62 0 0.01 5 22 13:48 NW 1017.34 79
26 1.2 6.4 11:52 -2.3 4:50 64 0 0.10 7 35 16:01 NW 1010.76 81
27 1.6 6.0 13:55 -1.4 21:00 63 0 0.00 7 22 13:43 NW 1010.34 73
28 1.4 6.8 13:50 -2.9 2:00 64 0 0.00 4 19 13:17 NNW 1014.34 74
29 0.9 6.8 12:54 -4.5 7:43 64 0 0.00 2 13 15:26 ESE 1024.56 76
-----------------------------------------------------------------------------------------
TOT 6.3 12.8 3/2/04 -4.5 29/2/04 1701 0 3.91 5 36 3/2/04 N1021.17 83

HEAT BASE: 65.0
COOL BASE: 65.0
 

The month started wet and windy with a third of the average monthly rainfall in the first few days and over an inch of rain on the second of the month. The strongest wind was recorded the following day at 36mph.

Thereafter high pressure and stable conditions came to dominate the rest of the month. The second week was fairly mild with cloudy but dry conditions and winds typically from the south or south east. after this the barometer dropped a little and the cloudy conditions gave way to clear sunny days and clear cold nights. The lowest night temperature was recorded on the last day of the month at -4.5ºC. The winds during this period were mainly light and from the north or north west.




Last Updated ( Saturday, 30 December 2006 )
 
< Prev