MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.7 14.6 11:59 13.2 2:19 4 0 0.00 4 14 12:20 NE1017.4 95
2 14.5 17.4 14:13 13.2 7:49 3 0 0.00 1 11 15:41 NE1017.3 97
3 14.0 17.9 15:32 6.0 23:56 4 0 0.32 2 16 12:37 S1014.0 88
4 10.6 16.9 14:40 3.5 5:38 7 0 0.00 1 12 13:51 SSE1019.4 90
5 14.0 16.9 12:50 8.6 23:58 4 0 0.00 1 11 13:01 ESE1020.9 90
6 11.2 16.6 15:24 7.0 1:25 7 0 0.00 1 10 15:31 E1020.9 96
7 12.2 15.3 16:00 8.6 1:15 6 0 0.01 1 10 13:08 E1019.5 96
8 15.4 16.7 12:33 12.2 0:00 3 0 0.06 2 14 12:34 SSE1019.8 100
9 13.2 15.8 0:00 12.6 5:56 5 0 0.12 0 5 0:52 WSW1022.3 100
10 12.8 12.8 0:00 12.8 0:00 5 0 0.00 0 0 0:00 N1026.4 100
11 12.8 12.8 0:00 12.8 0:00 5 0 0.00 0 0 0:00 N1025.7 100
12 12.8 12.8 0:00 12.8 0:00 5 0 0.00 0 0 0:00 N1024.0 100
13 13.3 16.1 11:43 9.5 21:18 5 0 0.00 2 19 12:50 SSE1019.6 93
14 12.1 16.3 17:30 6.4 5:36 6 0 0.00 1 12 11:32 S1014.7 96
15 14.4 16.9 14:29 11.8 20:08 4 0 0.12 4 21 8:46 S1007.1 90
16 11.6 14.9 16:43 7.3 23:17 6 0 0.44 2 12 18:55 N1009.2 93
17 9.0 15.2 15:59 3.1 8:09 9 0 0.00 1 13 14:12 NW1022.4 90
18 11.6 14.2 13:30 9.1 1:27 6 0 0.00 1 12 11:32 SE1029.6 84
19 12.6 14.2 15:15 11.2 3:08 5 0 0.00 2 14 11:55 SE1030.0 74
20 12.8 14.4 14:02 11.9 5:58 5 0 0.00 4 19 22:30 SE1028.7 73
21 13.4 14.2 11:58 12.5 4:49 5 0 0.00 4 18 0:02 SE1021.8 83
22 13.9 15.0 11:12 12.7 19:37 4 0 0.30 3 20 11:21 SSE1013.2 98
23 12.3 14.9 14:04 6.6 23:56 6 0 0.05 3 19 12:18 ESE1018.4 91
24 7.7 12.7 15:35 3.9 22:22 10 0 0.00 2 16 12:35 ENE1024.0 91
25 7.4 13.3 15:22 3.5 2:57 11 0 0.00 1 10 12:01 SE1021.9 89
26 12.0 15.6 17:17 5.1 0:20 6 0 0.08 2 18 13:35 S1016.0 95
27 12.9 15.7 13:16 6.0 3:28 5 0 0.13 4 25 23:09 S1015.5 100
28 11.8 15.8 1:51 5.6 23:46 6 0 0.34 3 28 12:30 WSW1007.8 92
29 8.6 14.6 13:42 4.4 5:06 9 0 0.01 2 18 14:33 WNW1015.6 88
30 11.6 15.3 14:18 7.3 7:23 6 0 0.00 1 9 15:20 SW1023.1 96
31 13.4 15.2 13:35 11.1 1:48 5 0 0.00 2 13 12:57 S1025.9 93
---------------------------------------------------------------------------------------
TOT 12.2 17.9 3/10/07 3.1 17/10/07 178 0 1.98 2 28 28/10/07 SSE1019.7 92
HEAT BASE: 18.0
COOL BASE: 18.0