MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.3 21.4 12:51 7.5 5:57 4 0 0.06 1 14 16:17 NW1012.8 89
2 16.2 21.3 13:41 12.5 6:49 2 0 0.00 1 13 17:22 WSW1014.1 83
3 16.9 18.4 14:00 15.4 0:00 1 0 0.05 4 22 16:41 S1015.1 98
4 16.1 19.1 12:29 13.5 21:04 2 0 0.65 3 20 0:08 S1012.4 95
5 14.3 18.2 18:14 10.6 23:10 3 0 0.54 5 21 10:37 NW1006.2 91
6 13.5 18.7 11:53 7.9 5:04 4 0 0.05 4 22 16:32 NW1009.7 85
7 14.2 19.6 16:33 9.5 6:29 4 0 0.00 4 18 9:58 NW1018.4 77
8 13.3 18.9 13:34 6.9 5:47 5 0 0.00 1 13 17:19 S1020.8 83
9 14.2 15.7 14:38 10.1 1:02 4 0 0.17 2 19 14:56 S1017.7 96
10 14.6 16.1 9:44 13.3 3:23 3 0 0.19 1 11 10:33 S1015.7 97
11 15.4 18.2 18:10 12.5 23:27 3 0 0.33 3 20 18:27 S1009.8 97
12 14.1 19.5 15:03 7.7 6:31 4 0 0.01 2 17 15:52 WNW1008.0 85
13 13.8 17.9 11:06 9.6 2:06 4 0 0.10 1 13 13:44 E1004.3 93
14 15.8 17.9 15:12 14.6 6:48 2 0 0.23 2 22 16:25 S 989.6 97
15 14.3 17.6 12:03 11.1 23:08 4 0 0.04 9 33 17:15 NW 997.8 84
16 13.4 18.8 15:32 8.7 6:20 5 0 0.00 3 20 11:06 WNW1011.3 79
17 13.8 16.4 13:43 9.4 1:46 4 0 0.26 3 26 22:25 S1012.0 92
18 15.6 18.9 13:10 13.2 23:33 2 0 0.06 8 32 16:14 NW1003.5 91
19 13.9 17.0 15:26 10.4 6:53 4 0 0.00 5 27 1:16 NW1013.5 84
20 16.1 19.4 14:32 12.7 23:41 2 0 0.00 11 33 11:13 NW1010.4 81
21 13.7 16.4 18:46 10.7 6:32 4 0 0.00 8 24 8:18 NW1021.0 83
22 16.6 22.2 16:24 12.3 2:08 2 1 0.00 5 17 10:54 NW1022.8 86
23 16.3 21.6 16:13 12.7 2:59 2 1 0.00 9 22 8:53 NW1022.4 86
24 17.6 23.9 17:37 12.7 7:01 2 2 0.00 3 17 13:01 NW1026.4 86
25 17.3 23.3 14:14 12.0 23:59 2 1 0.00 3 14 19:26 NNW1028.2 88
26 14.1 17.5 12:21 11.1 23:58 2 0 0.00 3 15 10:26 NW1029.6 90
27 13.1 17.5 17:00 7.9 6:08 5 0 0.00 2 14 15:09 N1027.4 85
28 14.3 19.2 13:52 10.1 1:11 4 0 0.00 2 14 17:42 NW1022.7 85
29 14.4 17.6 15:59 11.1 6:16 4 0 0.00 4 18 22:16 NW1023.8 85
30 16.0 20.4 15:44 12.8 1:03 2 0 0.00 6 21 9:07 NW1026.3 83
31 15.7 20.1 15:40 12.5 4:46 2 0 0.00 3 17 14:36 NW1025.2 84
---------------------------------------------------------------------------------------
TOT 14.9 23.9 24/8/07 6.9 8/8/07 100 7 2.74 4 33 15/8/07 NW1015.3 88
HEAT BASE: 18.0
COOL BASE: 18.0