MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.8 15.4 13:35 7.5 4:44 6 0 0.06 3 20 14:05 SE1012.5 93
2 13.8 14.2 12:08 13.3 2:13 4 0 0.48 5 21 14:30 SSE1015.7 100
3 14.4 18.4 16:23 9.9 23:55 4 0 0.01 6 21 13:35 NW1019.9 85
4 13.6 20.1 15:54 6.7 5:35 5 0 0.00 4 19 10:56 NW1026.2 78
5 14.5 19.5 15:32 9.1 23:58 4 0 0.00 2 12 13:01 ESE1023.0 87
6 14.5 20.4 13:21 6.8 5:46 4 0 0.00 1 12 16:32 ESE1020.3 82
7 15.0 20.1 15:45 9.7 5:50 3 0 0.00 3 16 15:15 ESE1019.1 84
8 14.4 18.9 13:31 8.6 3:45 4 0 0.00 2 13 12:25 ESE1018.1 87
9 15.0 19.5 14:21 9.8 1:47 3 0 0.00 2 14 12:55 ESE1016.7 85
10 15.7 21.6 13:50 9.2 4:27 3 1 0.00 2 12 12:05 ESE1013.9 82
11 15.9 18.7 16:42 13.8 21:35 2 0 0.08 1 12 18:06 ENE1012.2 95
12 15.2 18.1 14:57 13.7 2:30 3 0 0.02 2 14 13:56 SE1009.6 93
13 15.1 18.7 15:51 11.3 23:40 3 0 0.03 1 16 16:19 SSE1002.9 89
14 14.0 17.0 18:00 10.8 0:51 4 0 0.53 4 20 14:17 ENE 996.4 95
15 13.0 14.6 11:47 11.6 1:50 5 0 0.33 3 13 14:37 NW 996.5 97
16 12.8 14.8 16:34 9.3 23:39 5 0 0.00 4 12 9:28 NW1000.0 90
17 12.2 16.3 10:59 5.7 3:58 6 0 0.02 2 12 9:20 E1000.6 87
18 14.3 17.3 13:49 12.3 0:34 4 0 0.17 5 25 14:03 NNE 999.1 91
19 14.3 14.8 12:43 13.0 22:42 4 0 0.76 7 28 4:34 ESE 999.7 97
20 14.6 16.4 12:04 13.6 0:00 3 0 0.37 7 25 10:04 ESE 993.6 95
21 15.2 18.9 17:02 12.1 6:15 3 0 0.00 4 17 17:15 NW 999.3 89
22 15.8 19.8 17:03 12.0 23:43 2 0 0.01 7 19 15:42 NW1006.2 84
23 13.6 16.9 16:35 10.2 4:41 4 0 0.00 3 19 18:47 NW1009.5 80
24 12.5 16.9 16:04 8.3 5:59 5 0 0.14 4 21 11:27 NW1005.1 83
25 13.6 17.3 16:02 10.9 23:57 4 0 0.03 13 32 13:31 NW1010.1 80
26 12.5 16.8 12:23 8.2 5:54 5 0 0.00 6 22 9:42 NW1014.6 77
27 12.6 17.1 16:51 7.2 1:11 5 0 0.00 5 22 11:48 NW1008.0 79
28 12.8 16.7 15:49 7.8 2:02 5 0 0.04 3 21 16:50 S1005.7 90
29 15.3 19.4 15:00 12.1 4:55 3 0 0.10 3 14 13:23 WSW1005.6 86
30 15.6 17.6 11:32 14.1 22:59 2 0 0.49 6 26 11:35 SSE 998.6 95
---------------------------------------------------------------------------------------
TOT 14.1 21.6 10/6/07 5.7 17/6/07 119 3 3.67 4 32 25/6/07 NW1008.7 88
HEAT BASE: 18.0
COOL BASE: 18.0