MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.3 15.3 17:04 8.4 23:41 6 0 0.00 6 25 15:04 NNE1009.9 79
2 13.2 18.8 15:04 6.6 23:59 5 0 0.00 4 17 13:48 N1013.4 73
3 12.8 21.0 14:47 4.2 6:35 6 0 0.00 1 17 13:24 NW1016.7 75
4 12.9 20.7 11:58 3.7 5:17 5 0 0.00 2 13 14:25 ESE1016.1 79
5 11.8 17.2 12:44 4.7 5:22 6 0 0.00 3 19 19:38 SE1016.7 89
6 12.0 13.4 9:27 10.2 6:33 6 0 0.09 3 21 2:46 SSW1012.9 92
7 12.4 16.2 14:39 9.2 4:46 6 0 0.05 5 29 16:18 S1009.1 84
8 11.7 15.6 12:15 9.2 22:52 6 0 0.06 5 26 4:59 S1009.7 85
9 11.4 14.1 17:47 9.3 0:00 7 0 0.12 4 27 22:17 ESE1006.3 92
10 11.6 15.5 17:23 8.2 22:44 6 0 0.00 4 18 0:11 S1000.4 78
11 10.5 14.7 13:14 6.4 4:14 7 0 0.56 3 26 10:26 ESE 995.8 90
12 11.6 16.3 16:57 7.3 5:06 6 0 0.04 2 17 14:55 S 997.5 88
13 9.8 11.1 19:11 7.2 23:55 8 0 0.24 7 27 23:39 WNW 997.5 93
14 10.2 15.4 14:17 3.8 5:49 8 0 0.02 6 29 1:00 W1010.4 78
15 12.9 16.9 15:44 9.4 23:57 5 0 0.02 4 17 15:45 WSW1010.4 84
16 14.4 19.2 13:09 9.2 0:19 4 0 0.00 5 25 14:05 SSW1013.4 88
17 17.4 23.7 12:36 12.6 23:23 2 1 0.01 4 20 15:12 SSW1014.6 84
18 12.1 14.7 14:57 9.7 22:31 6 0 0.08 8 30 16:04 S1006.8 82
19 10.7 14.6 14:44 3.8 23:59 7 0 0.02 4 24 15:55 S1008.5 77
20 8.0 14.2 17:55 1.0 6:15 10 0 0.10 2 19 17:58 S1014.5 86
21 10.1 16.6 17:25 2.3 4:36 8 0 0.00 2 13 20:00 W1018.2 78
22 12.9 18.1 16:33 5.6 1:38 5 0 0.00 2 16 14:56 WSW1020.4 88
23 16.1 21.7 15:47 11.1 0:24 3 1 0.00 2 14 8:17 NW1021.2 87
24 14.9 20.2 16:38 9.4 5:18 3 0 0.00 2 14 15:08 WSW1016.1 88
25 11.3 15.1 14:44 5.4 23:53 7 0 0.00 7 21 14:27 NW1011.8 75
26 7.9 12.9 11:51 2.1 6:02 10 0 0.15 1 14 12:54 S1005.9 87
27 9.7 15.0 17:02 6.1 23:44 8 0 0.05 12 32 13:07 NNW1003.2 78
28 9.5 15.3 14:33 3.9 3:21 8 0 0.00 6 22 10:28 NW1012.0 69
29 9.1 14.8 14:00 1.3 5:40 9 0 0.00 3 18 16:18 SE1008.6 76
30 11.9 15.4 16:36 9.7 0:07 6 0 0.80 5 24 13:58 E 994.9 92
31 12.3 16.8 14:25 7.9 6:10 6 0 0.16 1 12 14:28 NW1000.6 91
---------------------------------------------------------------------------------------
TOT 11.8 23.7 17/5/07 1.0 20/5/07 196 3 2.57 4 32 27/5/07 S1009.5 83
HEAT BASE: 18.0
COOL BASE: 18.0