Twitter Feed

birderwestcork: @ann_donnelly Oh yeah, oh yeah, I'm the mayor of Dunnes Stores. :)
birderwestcork: I just ousted @ann_donnelly as the mayor of Dunnes Stores on @foursquare! http://4sq.com/9hAC89
birderwestcork: Different venue for the Saturday scone today. (@ Richy's of Clonakilty) http://4sq.com/bCVJPC
Climate Report 2007 - April PDF Print E-mail
Monday, 14 May 2007 09:05
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.0  14.6    15:09   4.8     7:42    9    0  0.00   7  22    15:39   N1028.7   73
2    10.0  16.3    15:01   4.5     4:02    8    0  0.00   6  24    14:29   N1027.1   66
3     7.3  12.3    16:32   3.2     6:32   11    0  0.00   5  21    11:27 ENE1026.2   76
4     7.1  14.8    18:05   1.3     5:50   11    0  0.00   2  12    11:20 NNW1026.0   81
5     9.5  17.7    15:30   2.0     6:35    9    0  0.00   2  13    17:00   N1023.6   76
6     9.4  15.1    13:20   3.6     7:15    9    0  0.00   2  13    14:10 ESE1024.0   84
7     8.7  14.8    12:50   3.2     3:50    9    0  0.00   2  13    14:20 ESE1026.0   84
8     9.0  17.2    15:50   0.8     7:25    9    0  0.00   2  18    14:35   S1024.4   84
9     9.7  15.1    17:30   4.2     2:45    8    0  0.00   4  20    12:35  NW1021.6   78
10   12.2  17.6    16:40   8.7    23:55    6    0  0.00   2  12     3:35  NW1021.7   74
11    9.3  15.1    15:40   3.4     4:30    9    0  0.00   2  13    12:25 ESE1021.6   86
12   10.2  15.5    15:00   4.9     0:00    8    0  0.00   1  12    15:31  SE1020.1   87
13    9.8  16.7    17:23   2.2     5:45    8    0  0.00   2  12    11:42 ESE1018.2   88
14   12.5  16.1    14:49   9.9     0:00    6    0  0.00   3  16    13:39   E1019.8   94
15   12.7  17.6    16:24   9.8     7:15    5    0  0.00   2  12    15:52 SSW1022.6   90
16   12.5  16.7    15:44   7.4    23:53    5    0  0.00   5  18    10:05 WNW1027.2   81
17   10.2  16.1    16:55   5.9     6:42    8    0  0.00   3  16    11:16 WNW1027.6   77
18    9.0  14.3    15:03   3.3     4:38    9    0  0.00   2  12    13:22   E1024.9   85
19    9.9  15.2    14:03   4.6     0:06    8    0  0.00   2  12    14:24 ESE1019.4   91
20   12.0  16.1    14:36   9.2     1:30    6    0  0.00   3  18    14:45 SSE1017.8   92
21   12.1  14.2    13:49   9.4     2:10    6    0  0.01   5  18    10:45  SE1014.4   92
22   12.9  14.3    14:01  12.3     0:00    5    0  0.16   4  14     0:08 SSE1013.0   99
23   13.1  13.8     8:41  12.4    22:39    5    0  1.01   9  32    14:05  SE1009.8   99
24   12.6  13.8    13:02  11.9    22:53    5    0  0.11   4  17     0:08  SE1006.0  100
25   11.3  15.8    16:35   4.4    23:35    7    0  0.16   4  25     3:40 SSW1008.1   77
26    9.0  15.5    15:47   1.3     4:33    9    0  0.00   1  10    15:21  NE1021.7   77
27   11.4  16.7    15:10   6.3     0:12    6    0  0.00   4  17    16:17  NE1022.2   82
28   12.7  16.7    15:17   8.1     2:44    5    0  0.00   5  21    15:21  NE1019.5   84
29   12.0  13.3    14:07  10.9    22:05    6    0  0.04   3  13    12:49  NE1014.5   97
30   12.1  14.4    14:34  10.7    21:24    6    0  0.08   5  18    12:34 NNE1011.3   91
---------------------------------------------------------------------------------------
TOT  10.6  17.7   5/4/07   0.8   8/4/07  220    0  1.57   3  32  23/4/07  SE1020.3   85

HEAT BASE: 18.0
COOL BASE: 18.0

April 2007 was dominated by warm and dry conditions and many local and national records were broken.

The month started as March ended with high pressure dominating giving warm days with plenty of sunshine and no rain. In fact no rain fell for the first 20 days of the month and also for the last 9 days of March giving an unprecedented 29 continuous days with no rainfall. The drought was broken on the 21st of the month with just 0.01" (0.3mm) and on the 23rd we had over an inch of rain with 1.01" (25.7mm). In fact the last 10 days of the month were predominately wet with only 3 days having no rainfall. 

Despite the long dry spell April 2007 is not my driest April on record. The total for the month was 1.57" (39.9mm). This compares to only 1.03" (26.2mm) in April 2006. That month saw rainfall on 16 days; but only small amounts were recorded each day giving a very low total.

Temperatures during this period were very mild for the time of year reaching 17.7°C on the 5th and 17.6°C on 10th and 15th. The previous maximum for April was 17.3°C recorded on 24th April 2006. The average temperature for the month was a whopping 10.6°C compared to a previous highest average of 8.9°C
 
April of Year
Maximum Temperature °C Monthly Average Temperature °C
 2007 17.710.6
 2006 17.38.9
 2005 15.3 8.4
 2004 15.8 8.8
 
There were no air frosts in April this year with a minimum temperature of just 0.8°C.
 

Monthly pressure chart for April 2007
Monthly pressure chart for April 2007

 
Monthly rainfall chart for April 2007
Monthly rainfall chart for April 2007

 
Monthly rainfall pareto chart for April 2007
Monthly rainfall pareto chart for April 2007

 
Monthly temperature chart for April 2007
Monthly temperature chart for April 2007

 
Monthly wind direction chart for April 2007
Monthly wind direction chart for April 2007
 

 

Monthly wind speed chart for April 2007
Monthly wind speed chart for April 2007
 

Last Updated on Monday, 14 May 2007 10:05