MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.8 12.7 14:20 4.9 2:13 56 0 0.02 4 22 0:03 WNW1003.04 78
2 9.5 11.1 10:37 7.8 22:20 55 0 0.38 9 37 12:18 SSE994.46 90
3 11.1 13.7 15:29 8.5 0:06 54 0 0.12 9 31 8:36 SSE1003.20 92
4 11.0 13.9 14:14 5.3 23:58 54 0 0.02 9 26 14:37 SE1005.93 94
5 10.8 13.7 11:42 5.1 0:04 54 0 0.28 8 26 12:41 SSE1012.60 91
6 10.5 12.0 11:28 8.3 8:25 55 0 0.13 9 32 12:13 SE1009.88 90
7 9.7 12.4 16:03 6.8 23:37 55 0 0.24 5 19 9:55 SSE1012.55 86
8 9.5 12.7 17:07 6.8 5:01 56 0 0.00 3 18 12:14 NW1010.90 85
9 11.1 15.8 12:34 5.7 6:36 54 0 0.00 2 13 13:11 SSE1017.78 81
10 10.9 17.0 15:12 3.6 5:36 53 0 0.00 2 12 12:37 SE1018.56 86
11 11.6 17.6 15:26 4.6 6:25 53 0 0.00 2 12 13:37 SE1016.44 91
12 11.4 14.4 16:20 9.5 4:25 54 0 0.00 2 12 17:39 SW1014.09 97
13 13.3 17.9 16:39 10.9 5:39 52 0 0.01 3 17 14:27 SSE1015.91 87
14 13.0 15.3 13:15 12.0 21:48 52 0 0.08 6 19 19:19 SSE1014.92 96
15 13.4 16.6 17:02 11.6 11:02 52 0 0.16 6 20 2:44 SE1006.54 93
16 13.4 16.2 16:13 12.2 2:14 52 0 0.03 5 21 11:09 S1009.72 94
17 12.9 14.6 15:36 12.1 10:39 52 0 0.84 9 33 18:11 SE1002.17 97
18 11.9 12.9 18:05 11.1 14:19 53 0 0.27 9 37 11:33 S995.34 93
19 11.7 13.3 14:38 9.2 23:56 53 0 0.09 6 22 0:20 S996.68 93
20 11.5 16.1 16:03 5.4 4:20 54 0 0.00 5 24 9:46 NW992.67 84
21 11.0 14.4 14:31 7.1 23:55 54 0 0.81 7 28 23:48 E983.83 95
22 8.2 11.9 13:10 3.9 23:08 57 0 0.02 14 36 6:30 NW996.01 76
23 8.5 13.5 17:05 2.0 2:39 57 0 0.11 4 25 15:03 WSW1010.22 85
24 9.0 10.6 9:04 6.7 23:58 56 0 0.30 3 12 0:23 SW1010.51 93
25 10.3 14.8 15:43 4.7 5:59 55 0 0.02 2 14 19:34 S1013.89 97
26 14.5 18.2 13:34 12.1 0:28 51 0 0.07 6 27 10:09 WSW1015.99 95
27 13.9 18.6 16:49 8.2 23:58 51 0 0.09 3 18 14:58 WSW1019.33 90
28 10.5 16.2 13:41 4.5 4:31 51 0 0.00 2 17 19:24 NW1022.72 85
29 11.4 15.8 15:14 6.9 4:19 54 0 0.00 9 30 9:47 NW1022.40 73
30 10.4 16.8 17:07 3.7 5:16 55 0 0.00 6 21 17:55 NW1026.40 74
31 10.9 16.1 17:39 4.5 5:54 54 0 0.00 2 14 15:48 NNW1027.71 78
---------------------------------------------------------------------------------------
TOT 11.1 18.6 27/5/06 2.0 23/5/06 1664 0 4.09 6 37 2/5/06 SSE1009.72 88
HEAT BASE: 65.0
COOL BASE: 65.0