MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.4 9.6 14:33 7.0 0:21 57 0 0.01 6 21 15:57 ESE1017.83 94
2 9.0 9.8 11:44 7.8 23:06 56 0 0.00 4 14 12:06 ESE1017.62 90
3 7.0 7.9 0:01 6.2 22:09 58 0 0.00 1 7 11:48 ENE1023.14 90
4 6.4 7.3 11:03 5.4 20:35 59 0 0.00 1 8 12:09 E1028.34 90
5 6.2 7.6 20:42 4.6 7:03 59 0 0.00 1 11 13:54 SE1031.67 86
6 8.0 9.3 13:20 6.6 1:18 57 0 0.00 1 12 10:44 S1029.52 88
7 9.2 10.7 14:18 7.1 23:48 56 0 0.03 6 25 17:27 SW1020.41 86
8 5.9 9.5 12:55 2.0 23:58 59 0 0.01 4 18 1:03 NW1016.61 85
9 3.2 8.2 12:43 -0.9 6:19 62 0 0.01 1 10 14:49 ESE1021.04 89
10 4.6 7.3 23:50 1.3 7:56 60 0 0.00 1 11 14:36 SE1021.41 84
11 9.2 11.1 14:43 7.2 1:31 56 0 0.04 4 22 10:27 SSE1019.53 94
12 10.4 11.3 13:22 9.9 18:08 55 0 0.00 7 26 5:24 S1018.23 94
13 9.8 10.9 11:03 7.1 22:29 55 0 0.26 8 28 13:36 S1009.08 99
14 8.5 11.3 12:57 4.6 4:58 57 0 0.55 7 33 19:26 S1001.60 93
15 7.6 11.1 13:17 3.7 22:02 57 0 0.20 5 29 13:46 WSW989.07 87
16 5.7 9.0 12:52 1.6 23:52 59 0 0.13 5 29 12:02 SW978.10 89
17 3.9 9.5 15:01 -0.2 22:45 61 0 0.06 2 17 14:21 WSW983.29 89
18 4.1 9.8 15:29 0.4 0:00 61 0 0.00 1 12 8:49 SE989.26 86
19 3.5 9.2 15:15 -1.5 6:48 62 0 0.01 5 20 15:16 NNW1000.04 90
20 4.2 8.8 14:24 0.1 23:57 61 0 0.00 7 24 12:00 NNW1018.88 85
21 3.5 8.2 13:47 -0.1 0:06 61 0 0.00 5 24 15:00 N1025.79 82
22 3.0 5.7 14:30 0.1 2:33 62 0 0.06 6 24 13:17 N1024.93 87
23 3.7 4.6 14:38 3.1 20:15 61 0 0.02 6 19 21:53 N1026.40 89
24 4.6 7.7 12:43 1.8 19:25 60 0 0.18 10 28 9:49 N1017.72 89
25 3.6 7.6 14:54 0.8 4:12 61 0 0.00 7 26 10:21 N1021.16 78
26 4.8 6.8 13:05 2.6 0:12 60 0 0.00 8 22 13:01 N1026.19 78
27 4.6 8.3 13:26 1.4 7:56 60 0 0.00 5 17 16:06 NW1024.63 77
28 4.5 7.9 13:43 -1.4 23:56 61 0 0.04 7 26 15:46 NW1017.23 82
---------------------------------------------------------------------------------------
TOT 6.0 11.3 12/2/06 -1.5 19/2/06 1653 0 1.61 5 33 14/2/06 N1014.96 87
HEAT BASE: 65.0
COOL BASE: 65.0