Twitter Feed

birderwestcork: @ann_donnelly Oh yeah, oh yeah, I'm the mayor of Dunnes Stores. :)
birderwestcork: I just ousted @ann_donnelly as the mayor of Dunnes Stores on @foursquare! http://4sq.com/9hAC89
birderwestcork: Different venue for the Saturday scone today. (@ Richy's of Clonakilty) http://4sq.com/bCVJPC
Climate Report: 2004 - March PDF Print E-mail
Wednesday, 20 December 2006 22:48
Article Index
Climate Report: 2004 - March
Page 2
All Pages
                 MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
-----------------------------------------------------------------------------------------
1 4.3 9.2 13:47 -1.1 4:58 61 0 0.00 5 21 14:00 SE 1031.62 69
2 7.4 8.7 22:27 6.2 3:39 58 0 0.12 14 33 3:48 SE 1025.65 72
3 9.7 14.2 14:17 5.8 23:48 55 0 0.50 8 30 0:45 SE 1016.34 90
4 5.9 10.7 13:22 0.4 7:18 59 0 0.07 1 11 12:08 SSW 1017.01 92
5 5.5 10.4 14:02 1.6 2:58 60 0 0.00 4 18 11:05 WNW 1020.58 83
6 5.4 10.9 16:16 0.5 7:23 59 0 0.01 4 19 12:44 WNW 1026.41 82
7 5.0 11.3 16:25 0.1 23:27 60 0 0.00 2 13 12:35 NW 1029.26 81
8 6.3 9.2 12:25 1.1 0:24 59 0 0.00 7 27 12:10 E 1031.29 77
9 6.7 8.7 11:48 5.9 21:53 58 0 0.00 10 21 11:02 E 1029.92 70
10 6.0 7.8 12:02 4.9 17:48 59 0 0.01 11 34 23:31 ESE 1023.48 68
11 6.6 9.1 19:24 4.0 5:26 58 0 1.28 16 46 10:02 ESE 997.97 88
12 5.3 11.1 13:50 0.1 6:53 60 0 0.02 2 17 14:58 W 997.08 88
13 5.5 10.2 14:07 -0.3 2:46 59 0 0.19 4 20 23:45 SSE 1002.97 87
14 10.3 12.7 14:14 8.7 0:00 55 0 0.62 12 33 3:17 SSE 1004.02 86
15 10.9 11.8 12:03 9.0 0:10 54 0 0.47 9 31 8:51 SSE 1013.90 96
16 10.7 11.8 12:13 7.8 23:53 54 0 0.17 11 33 5:53 SE 1014.50 92
17 8.8 13.6 13:00 3.2 7:00 56 0 0.00 4 22 23:30 SSE 1021.75 87
18 8.9 11.7 11:34 5.9 11:49 56 0 0.39 9 38 13:38 S 1012.93 82
19 10.1 11.8 4:37 8.2 19:01 55 0 0.75 10 36 1:59 SSE 1005.27 83
20 10.1 13.1 9:25 5.5 20:00 55 0 0.32 13 46 11:29 S 1001.46 81
21 7.2 11.4 12:09 4.6 20:39 58 0 0.45 8 35 18:20 WNW 1007.18 78
22 6.0 9.5 11:52 3.5 23:28 59 0 0.17 10 40 15:00 NW 1019.39 78
23 5.9 10.8 13:31 1.9 3:53 59 0 0.03 7 27 14:44 NNW 1022.79 77
24 6.0 10.7 16:23 1.5 5:37 59 0 0.00 9 25 12:07 N 1030.27 76
25 8.5 12.3 14:18 5.6 22:32 57 0 0.00 9 34 10:17 N 1025.51 72
26 7.5 12.5 15:39 2.2 5:24 58 0 0.00 5 19 21:58 NNW 1025.91 78
27 8.8 11.4 13:47 4.4 23:50 56 0 0.00 2 17 0:26 NW 1017.59 83
28 8.1 12.2 13:34 3.3 4:38 55 0 0.02 1 11 10:48 S 1016.01 86
29 8.4 12.4 12:51 5.7 23:32 57 0 0.00 2 14 14:42 ESE 1019.05 88
30 8.2 11.4 13:18 5.3 1:21 57 0 0.00 5 21 12:46 E 1011.24 87
31 8.6 11.6 16:44 5.5 2:41 56 0 0.00 6 18 9:52 E 1000.52 89
-----------------------------------------------------------------------------------------
TOT 7.5 14.2 3/3/04 -1.1 1/3/04 1780 0 5.59 7 46 11/3/04 ESE 1016.73 82

HEAT BASE: 65.0
COOL BASE: 65.0

March was a mild and wet month with above average rainfall and above average temperatures. The 'highlight' of the month was the 1.28 inches of rain that fell on the 11th. This was a windy day also with a maximum gust of 46mph, just 1 mph short of the record. The same speed was recorded again on the 20th.

March was overall a milder than average month with only 2 air frosts compared with the average of 3.4. The 3rd saw the warmest day of the year with the monthly maximum of 14.2ºC and the mean maximum for the month was 11.1ºC compared to the average of 9.3ºC. The following chart compares the March figures with thee 30 year average:

Historical Temperature Comparison ºC
March 2004

30 Year Average March 2004
Mean Daily Max. 9.3 11.1
Mean Daily Min. 3.1 3.9
Mean 6.2 7.5
Absolute Max. 15.5 14.2
Absolute Min. -6.1 -1.1
Mean Days With Air Frost 3.4 2.0

 


Last Updated on Thursday, 21 December 2006 11:57