MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.4 20.4 15:41 14.0 3:13 2 0 0.00 1 13 15:08 WNW1022.3 85
2 17.1 22.2 13:54 13.3 0:48 2 1 0.00 2 16 21:51 WSW1018.1 90
3 15.8 20.2 16:39 11.1 23:48 3 0 0.00 4 17 6:52 NW1022.4 78
4 14.7 22.0 14:52 7.2 7:07 4 1 0.00 1 11 15:16 S1028.3 85
5 16.4 21.6 16:19 11.1 23:57 2 1 0.00 0 1 0:43 SSE1030.3 87
6 16.0 22.4 15:47 10.1 2:22 3 1 0.00 1 10 12:06 S1031.5 86
7 15.8 21.3 15:43 11.4 23:54 3 1 0.00 1 10 13:44 ESE1031.1 91
8 15.4 22.9 16:33 9.3 3:18 4 1 0.00 2 12 14:28 N1028.5 88
9 14.8 21.8 14:17 8.1 6:34 4 1 0.01 1 11 14:50 NW1026.1 87
10 15.8 20.9 16:06 9.5 2:05 3 0 0.00 4 19 14:30 NW1024.8 85
11 16.2 19.1 12:50 14.2 23:15 2 0 0.00 2 12 14:33 NW1026.9 85
12 15.5 19.6 14:23 11.1 21:32 3 0 0.00 1 10 16:17 ESE1027.5 84
13 15.0 20.6 15:03 9.5 7:43 3 0 0.00 1 13 15:29 S1022.7 87
14 15.1 19.3 15:05 8.6 23:54 3 0 0.00 4 22 13:47 NW1020.9 82
15 12.8 19.3 14:33 5.4 6:57 5 0 0.00 2 18 14:41 S1022.0 86
16 15.1 19.6 15:07 7.5 23:40 3 0 0.06 4 22 10:56 S1009.2 87
17 10.5 14.9 14:48 6.6 2:22 8 0 0.03 8 27 12:58 NW1016.8 77
18 9.7 15.4 12:50 1.6 7:44 8 0 0.00 2 17 16:09 SW1024.6 81
19 15.2 17.3 14:56 13.3 0:00 3 0 0.10 4 24 14:43 SW1015.6 93
20 14.7 19.1 13:55 10.2 7:13 3 0 0.06 2 22 13:45 SW1012.2 88
21 15.2 19.2 13:14 10.3 23:30 3 0 0.60 3 24 2:29 NW1010.2 91
22 12.1 17.2 13:29 4.0 7:01 6 0 0.15 3 22 21:39 S1015.0 91
23 15.5 19.1 13:30 10.1 23:56 2 0 0.22 3 19 16:11 S1007.4 91
24 11.0 15.6 16:03 6.4 4:25 7 0 0.04 3 27 10:41 WNW1007.5 84
25 11.6 16.6 12:40 5.7 23:10 6 0 0.00 6 24 15:01 NW1018.6 82
26 8.6 12.6 13:14 3.2 23:58 9 0 0.00 3 19 12:50 NNW1027.2 82
27 7.2 14.0 14:31 1.3 6:13 11 0 0.00 1 10 12:03 E1024.2 82
28 8.8 14.6 14:14 2.9 2:22 9 0 0.00 2 13 11:36 ENE1016.1 88
29 11.1 16.3 15:13 6.8 4:54 7 0 0.00 2 12 12:44 ENE1012.2 92
30 11.9 15.6 13:37 7.8 6:13 6 0 0.00 3 14 18:48 ENE1014.7 94
---------------------------------------------------------------------------------------
TOT 13.7 22.9 8/9/07 1.3 27/9/07 136 7 1.27 2 27 17/9/07 NW1020.5 86
HEAT BASE: 18.0
COOL BASE: 18.0