MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 15.6 20.1 13:57 12.9 5:23 2 0 0.25 4 19 11:07 WSW 992.5 89
2 14.5 17.6 16:56 11.1 23:59 3 0 0.00 3 21 12:29 WSW 999.2 85
3 14.2 18.2 13:09 10.4 0:40 4 0 0.02 3 22 14:07 WNW 999.7 82
4 14.2 17.6 17:20 11.3 2:00 4 0 0.00 5 22 11:28 WNW1007.5 83
5 13.6 17.0 17:18 10.9 2:12 4 0 0.27 5 31 17:40 SW1006.0 90
6 15.0 19.2 14:39 9.0 23:59 3 0 0.00 4 20 4:05 WNW1011.3 74
7 12.9 19.4 15:35 5.7 5:47 5 0 0.01 1 18 16:28 SW1015.8 82
8 12.6 17.9 14:20 7.1 2:27 5 0 0.06 1 17 15:07 SW1014.6 86
9 12.1 17.1 14:17 6.4 2:48 6 0 0.01 2 18 13:46 WNW1014.7 85
10 15.5 20.8 17:29 10.1 1:36 3 0 0.00 6 21 2:50 NW1015.0 73
11 15.4 19.2 13:27 11.4 5:32 3 0 0.03 1 13 15:52 S1014.7 92
12 17.5 21.7 14:24 13.2 23:55 2 1 0.00 2 18 11:41 WSW1011.0 83
13 13.8 17.5 16:01 11.4 3:44 4 0 0.31 4 17 18:38 NW1002.1 94
14 14.7 18.9 14:00 10.4 1:57 3 0 0.03 2 18 14:50 S1007.2 90
15 15.0 17.3 13:32 13.9 2:35 3 0 0.00 3 16 14:27 E1006.6 92
16 15.8 18.8 11:06 13.6 23:43 2 0 0.04 2 18 13:47 SSE1002.7 90
17 14.8 19.9 11:49 10.6 23:59 3 0 0.66 1 14 16:30 NW1005.5 91
18 14.9 20.8 16:37 9.2 5:02 4 1 0.00 1 16 15:50 WSW1014.4 80
19 13.3 18.9 12:27 6.6 6:21 5 0 0.02 1 13 12:37 S1015.7 90
20 14.2 18.9 12:27 10.4 5:25 4 0 0.01 2 11 12:48 NW1014.4 88
21 14.2 17.9 12:47 11.6 4:28 4 0 0.34 1 13 15:53 NW1012.8 95
22 13.9 17.1 14:39 11.1 1:34 4 0 0.06 3 18 14:13 ESE1003.6 92
23 15.8 20.8 16:10 12.2 23:59 2 0 0.01 7 21 17:56 NW1001.1 84
24 14.2 18.5 11:49 7.6 6:30 4 0 0.39 4 22 17:57 S1008.1 87
25 15.7 18.2 13:25 13.8 5:53 2 0 0.09 5 28 12:15 S1002.4 91
26 15.7 19.1 13:41 13.3 6:12 2 0 0.07 4 29 15:27 SW 998.4 85
27 16.1 20.2 16:22 12.7 23:15 2 0 0.00 3 16 13:08 WSW1007.2 82
28 14.2 16.8 11:24 10.4 3:52 4 0 0.22 1 12 19:30 NW1012.4 95
29 15.5 19.3 17:05 10.3 23:39 3 0 0.02 2 13 21:05 N1017.5 83
30 13.5 19.1 12:52 7.0 6:35 5 0 0.00 1 13 17:24 SSE1022.2 82
31 13.1 18.7 13:52 7.0 5:44 5 0 0.00 1 13 13:05 SE1018.2 86
---------------------------------------------------------------------------------------
TOT 14.6 21.7 12/7/07 5.7 7/7/07 109 3 2.92 3 31 5/7/07 NW1008.8 87
HEAT BASE: 18.0
COOL BASE: 18.0