MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.9 16.7 2:00 8.7 21:18 4 0 0.16 3 20 12:40 SSE992.41 87
2 13.0 15.8 15:30 10.8 0:13 5 0 0.07 2 21 13:58 SSE992.77 91
3 11.8 17.7 16:08 5.4 8:03 6 0 0.00 0 13 14:27 WNW990.47 90
4 11.0 16.7 15:59 4.2 3:28 7 0 0.20 3 27 13:42 SSE992.08 98
5 12.1 15.9 14:04 7.0 23:52 6 0 0.01 2 20 12:44 SSE990.84 83
6 11.8 17.5 14:04 4.0 3:09 6 0 0.04 1 18 11:17 S998.39 91
7 14.7 16.6 12:20 13.7 0:00 3 0 0.00 7 28 21:12 ESE1004.45 92
8 16.4 17.3 15:22 15.8 9:07 2 0 0.02 9 25 11:48 ESE1001.81 99
9 16.1 16.6 4:41 15.3 23:59 2 0 0.03 12 28 14:39 ENE1005.31 96
10 14.7 15.3 0:00 12.4 23:59 3 0 0.05 6 19 4:06 NE1009.72 96
11 12.7 18.8 16:32 6.4 22:04 5 0 0.01 1 13 13:45 NE1016.12 81
12 10.0 17.2 14:32 5.2 3:51 8 0 0.00 1 10 11:02 N1018.79 90
13 9.0 17.7 15:10 2.5 7:58 9 0 0.01 0 6 15:33 N1020.06 95
14 9.4 11.8 14:16 7.2 0:00 9 0 0.00 3 12 15:04 NW1021.47 92
15 11.5 15.0 15:54 9.1 0:00 7 0 0.00 3 14 12:11 NW1021.51 89
16 10.6 14.5 15:05 3.8 23:55 7 0 0.02 2 14 2:32 N1021.95 91
17 8.6 16.3 16:04 1.9 6:50 9 0 0.00 0 11 14:58 SW1023.95 95
18 10.9 15.8 14:08 7.1 6:41 7 0 0.00 1 14 14:05 W1020.62 89
19 10.0 13.6 15:41 4.9 23:57 8 0 0.01 3 22 13:20 NW1016.37 87
20 6.7 13.1 16:36 0.8 8:37 11 0 0.01 1 10 11:47 NW1022.08 84
21 9.6 14.9 13:39 5.1 23:58 8 0 0.00 0 10 12:42 NW1020.86 86
22 9.4 13.7 14:30 3.6 7:49 9 0 0.27 1 20 16:48 S1011.44 99
23 8.7 13.5 15:29 4.8 23:42 9 0 0.01 2 19 13:05 WNW1005.30 91
24 5.3 10.9 14:58 -0.1 22:23 13 0 0.01 2 13 11:41 N1017.06 89
25 7.0 13.2 23:53 -0.9 6:09 11 0 0.17 4 24 13:15 SSE1021.49 91
26 15.5 16.7 12:38 13.2 0:00 3 0 0.26 4 26 18:49 S1011.50 100
27 12.1 15.4 12:52 9.3 7:04 6 0 0.17 2 22 12:56 S1009.68 95
28 13.3 15.7 20:09 8.6 1:46 5 0 0.33 6 36 18:21 S1002.83 99
29 10.5 13.6 15:04 6.6 23:43 8 0 0.41 3 21 9:47 NW986.97 96
30 9.4 13.9 12:45 3.6 6:08 9 0 0.05 3 17 15:51 NE986.88 96
31 10.5 12.5 0:24 5.7 23:59 7 0 0.88 7 24 10:44 NNW998.61 99
---------------------------------------------------------------------------------------
TOT 11.2 18.8 11/10/10 -0.9 25/10/10 212 0 3.20 3 34 28/10/10 SSE1008.19 92
HEAT BASE: 18.0
COOL BASE: 18.0
October 2010 continued the fine weather giving a spell of dry and mild conditions in the first two weeks. However things started to turn more seasonal during the latter half of the month with some low overnight temperatures and a wet end to the month.
The first 11 days saw average daily temperatures above normal for October and mainly dry conditions except for the 1st and 4th. From the 8th onwards pressure started to build to the West of Ireland giving a spell of fine, dry weather; but with cooler temperatures. The 24th and 25th both saw air frosts, which are somewhat of a rarity in October, with the 25th recording a record low October temperature of -0.9C.
The 25th also saw the end of the fine dry weather as weather systems began to make themselves felt from the Atlantic. Every day from the 25th to the end of the month was a “wet” day recording more then 0.04″ (1mm) of rain. In total October 2010 had 13 wet days and recorded a total of 3.2″ (81.28mm) of rainfall.

Average, maximum and minimum temperatures - October 2010

Average, maximum and minimum sea level pressure - October 2010

Daily rainfall - October 2010

Daily rainfall Pareto chart - October 2010

Daily wind and gust speeds - October 2010

Wind direction scatter - October 2010