Climate Report: 2009 – September
By David, on October 1st, 2009
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.8 18.4 14:18 11.6 6:46 4 0 0.28 2 19 16:14 SSE1000.06 92
2 13.3 16.7 13:41 10.7 22:38 5 0 0.52 4 30 16:38 WNW997.40 97
3 12.1 16.2 14:45 8.1 23:57 6 0 0.03 2 17 14:43 WSW1001.93 89
4 12.0 17.6 14:11 6.7 6:01 6 0 0.00 2 19 15:10 W1012.03 84
5 13.3 16.1 12:43 10.6 0:00 5 0 0.00 1 17 14:26 SW1019.41 88
6 14.5 16.1 17:23 12.9 0:30 3 0 0.44 4 25 12:17 SSE1012.46 96
7 13.6 17.1 11:44 7.8 6:54 4 0 0.39 3 24 17:53 SSE1011.44 97
8 14.7 16.9 3:50 8.0 23:11 3 0 0.29 4 22 0:48 S1011.01 97
9 11.5 19.5 14:59 4.6 7:21 7 0 0.01 1 11 11:19 NNW1029.37 88
10 12.5 18.4 14:38 7.1 5:33 6 0 0.00 2 14 12:21 ENE1035.27 88
11 12.7 18.2 14:57 8.2 5:43 5 0 0.00 3 16 12:37 ENE1034.31 85
12 12.8 19.2 15:02 6.9 2:55 5 0 0.00 2 13 12:46 ENE1029.51 90
13 12.9 19.8 14:50 7.0 7:09 5 0 0.00 1 10 15:44 ESE1027.52 92
14 12.6 18.1 13:34 7.4 3:21 5 0 0.01 2 12 16:07 E1027.02 94
15 12.2 17.1 14:49 6.3 7:15 6 0 0.00 3 17 13:57 N1025.87 87
16 13.7 18.3 15:29 9.8 4:34 4 0 0.00 4 18 9:22 N1024.34 87
17 11.1 14.5 15:19 7.2 3:39 7 0 0.00 1 12 16:01 ENE1021.51 85
18 12.4 16.6 15:53 9.9 6:46 6 0 0.00 0 8 14:31 NE1015.51 83
19 13.0 16.6 16:27 5.3 23:50 5 0 0.01 3 19 13:56 NW1015.19 89
20 11.1 17.3 11:45 3.9 6:31 7 0 0.00 1 12 15:10 SW1022.43 88
21 14.6 16.7 13:46 12.8 1:47 3 0 0.01 3 25 15:10 S1020.81 92
22 15.5 18.7 15:56 11.8 23:42 3 0 0.03 2 18 14:56 WSW1020.18 88
23 14.0 19.7 14:19 6.8 23:58 4 0 0.00 1 16 17:04 SW1023.57 88
24 11.0 18.5 16:20 3.6 5:49 7 0 0.00 0 11 13:55 SW1025.65 88
25 12.9 18.9 13:30 6.7 2:18 5 0 0.00 1 12 15:31 WSW1025.83 94
26 13.2 14.6 17:42 12.0 7:35 5 0 0.00 0 7 9:24 NW1026.50 97
27 14.1 18.8 16:05 10.3 22:42 4 0 0.00 1 8 17:15 NW1027.44 94
28 13.2 19.6 16:51 9.9 22:39 5 0 0.00 0 10 17:47 WNW1027.32 95
29 13.0 16.7 16:07 8.1 3:42 5 0 0.00 1 12 13:11 NW1023.63 90
30 13.2 16.3 15:51 10.4 0:53 5 0 0.00 1 14 21:50 NW1020.01 87
---------------------------------------------------------------------------------------
TOT 13.0 19.8 13/9/09 3.6 24/9/09 150 1 2.02 2 30 2/9/09 NW1020.48 90
HEAT BASE: 18.0
COOL BASE: 18.0
Did you like this? Share it: