Climate Summary Report For 2008
By David, on January 2nd, 2009
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.8 17.1 25/1/08 -4.2 4/1/08 316 0 1.66 6 47 4/1/08 S1006.2 92
2 7.4 12.8 13/2/08 -2.4 4/2/08 308 0 1.66 5 46 3/2/08 S1017.1 92
3 7.2 14.2 25/3/08 -2.8 27/3/08 333 0 2.80 6 43 21/3/08 NW1006.0 85
4 8.1 17.3 2/4/08 -1.4 8/4/08 297 0 1.47 5 34 17/4/08 NW1008.2 85
5 12.5 21.2 12/5/08 0.4 1/5/08 171 1 2.59 4 30 26/5/08 ESE1011.2 90
6 13.9 24.2 9/6/08 3.8 6/6/08 127 6 3.22 3 27 11/6/08 NW1014.2 86
7 15.2 22.3 14/7/08 6.6 3/7/08 94 6 4.36 3 32 4/7/08 NW1009.6 89
8 15.3 24.1 28/8/08 5.7 14/8/08 88 4 3.76 3 26 16/8/08 S1005.7 93
9 12.6 19.2 17/9/08 3.3 29/9/08 162 0 3.67 3 33 10/9/08 NW1013.7 93
10 10.1 17.7 8/10/08 -0.6 29/10/08 242 0 6.57 4 36 2/10/08 S1011.4 93
11 8.7 15.0 16/11/08 -1.5 29/11/08 266 0 2.48 5 42 23/11/08 NW1013.9 86
12 6.7 12.8 20/12/08 -1.9 15/12/08 339 0 2.33 4 36 5/12/08 NW1015.6 93
---------------------------------------------------------------------------------------
TOT 10.5 24.2 9/6/08 -4.2 4/1/08 2744 17 36.57 4 47 4/1/08 NW1011.0 90
HEAT BASE: 18.0
COOL BASE: 18.0
Did you like this? Share it: